Sarento's/Kai Wa'a Maui to Molokai Challenge

1 333 2.33.55 Junya McGurn/David Kalama Waveblade OC-2 Men Solo
2 935 2.34.33 Jimmy Austin Pueo OC-1 Men Open Solo
3 467 2.35.14 Bruce Taylor Fenn Surfski Men Open Solo
5 53 2.37.30 Mael Carey Pueo OC-1 Men Open Solo
6 936 2.37.36 Manny Kulukulualani Pueo OC-1 Men Open Solo
7 462 2.39.02 Danny Ching Pueo OC-1 Men Open Solo
8 197 2.39.46 Paul Wilford Epic Surfski Men 40-54 Solo
9 "004" 2.42.48 Aaron Napoleon Scorpius XM OC-1 Men 40-49 Solo
10 272 2.44.10 Tyson Kubo Pueo OC-1 Men Open Solo
11 475 2.44.56 Kaeookalani Abbey Pueo OC-1 Men Open Solo
12 "033" 2.45.14 Tapa Worthington Pueo OC-1 Men 18-39 Solo
13 449 2.45.19 Peter Dorries Scorpius OC-1 Men 40-49 Solo
14 129 2.45.57 JB Guard Pueo OC-1 Men Open Solo
15 81 2.46.02 Jay Griffin Pueo OC-1 Men Open Solo
16 352 2.46.27 Felipe Gomes Scorpius XM OC-1 Men Open Solo
17 465 2.47.02 Mike Mills Thom Pueo OC-1 Men 40-49 Solo
18 "016" 2.47.18 Carlton Helm Pueo OC-1 Men Open Solo
19 13 2.47.45 Kekoa Cramer Pueo OC-1 Men 18-39 Solo
20 "006" 2.47.47 Kealii Paiaina Scorpius XM OC-1 Men Open Solo
21 265 2.48.30** Lauren Bartlett Epic Surfski Men Open Solo
22 538 2.48.45 Kekupaa Naeole Hurricane OC-1 Men 18-39 Solo
23 558 2.49.01 Justin Watts Pueo OC-1 Men 18-39 Solo
30 552 2.51.14 Dave Gilliland/Adolph Helm Waveblade OC-2 Men Solo
32 526 2.53.13 Asa Ward Pueo OC-1 Men 18-39 Solo
33 451 2.53.27 Mark Frazier Scorpius XM OC-1 Men 18-39 Solo
34 40 2.53.35 Keola Wright Scorpius XM OC-1 Men 18-39 Solo
35 703 2.53.51 Jerome & Choppie Kalama/Ron & Camie Kimball Waveblade OC-2 Coed Relay
36 783 2.54.17 Kai Bartlett/Jessie Mills Thom Scorpius XM OC-1 Coed 18-39 Relay
37 7 2.54.41 Tony Calderon Huki Surfski Men 40-54 Solo
38 547 2.54.50 Barry Franks Mako Surfski Men Open Solo
40 548 2.56.45 Francisco Arango Pueo OC-1 Men 18-39 Solo
42 535 2.58.24 Kauhane Luuwai/Tevis Kaikaika/ Matt Pires/ Jason Small Fry Waveblade OC-2 Men Relay
44 551 2.58.57 John Hoogsteden Epic V-10 Surfski Men Open Solo
46 125 2.59.33 Ricky Balidoy/Sharon Balido Waveblade OC-2 Coed Solo
47 266 2.59.57 Kekoa Kau/Talia Gangini Pegasus OC-1 Coed 18-39 Relay
49 43 3.00.04 Jeff Weiss/Cindy Gover Stingray OC-2 Coed Solo
50 208 3.00.16 Kevin Sarich Scorpius XM OC-1 Men 40-49 Solo
51 "81" 3.00.19 Daryl Smith Scorpius XM OC-1 Men Open Solo
53 443 3.00.33 Afa Tuaolo Pueo OC-1 Men 50-59 Solo
54 420 3.01.59 Ramone Mullen Hurricane OC-1 Men 18-39 Solo
56 750 3.02.33 Bryan Mack Scorpius OC-1 Men 40-49 Solo
57 133 3.02.48 Doug Poseley Huki Surfski Men 55+ Solo
59 1812 3.03.09 Anibal "Ani" Alfaro Pueo OC-1 Men 40-49 Solo
60 2 3.05.33 Aaron Placourakis/Walter Guild Scorpius OC-1 Men 50+ Relay
61 821 3.05.54 Geoffrey Bogar Epic V-10 Surfski Men 40-54 Solo
62 168 3.06.26 Mike Sparling Pueo OC-1 Men Open Solo
63 554 3.07.13 Craig Tanner Huki Surfski Men 40-54 Solo
64 38 3.08.08 Keizo Gates Pueo OC-1 Men Open Solo
65 105 3.08.27 Hiro Takahashi Scorpius XM OC-1 Men 40-49 Solo
66 546 3.08.28 Clint Labrador Pueo OC-1 Men 18-39 Solo
68 464 3.09.34 Randy Strome/Mike Newbro Scorpius OC-1 Men 40-49 Relay
69 132 3.09.35 Biggie Lara Pueo OC-1 Men 60+ Solo
71 33 3.09.38 Eric Rohozinski Fenn Surfski Men 40-54 Solo
72 556 3.09.54 Brad Wong Scorpius OC-1 Men 18-39 Solo
73 19 3.11.47 Frank Zajac/Marian Zajac Waveblade OC-2 Coed Solo
74 202 3.12.09 Greg "Doc" Davis Pueo OC-1 Men 60+ Solo
75 223 3.12.52 Gary Saldana Hurricane OC-1 Men 50-59 Solo
76 280 3.13.07 Michael Lofaro Scorpius OC-1 Men Open Solo
77 70 3.13.32 Rory Frampton Hurricane prototype OC-1 Men 40-49 Solo
78 439 3.13.41 Kealaka
i Hussey Pueo OC-1 Men Open Solo
80 305 3.15.50 Kekoa Panis Pahoa OC-1 Men 18-39 Solo
82 415 3.17.58 Brett Boutelle Zephyr OC-1 Men Open Solo
83 71 3.18.14 Casey ste Huki Surfski Men 40-54 Solo
84 422 3.18.28 Mark Avina Pueo OC-1 Men 40-49 Solo
85 411 3.19.04 Corry Fitzgibbons Surfski Men Open Solo
86 306 3.19.49 Luke Evslin Aukahi V1 Solo
87 69 3.20.29 Kai Thielk/Linda Jolie Waveblade OC-2 Coed Solo
88 543 3.20.35 Derek Barona/Robin Bolos/Bram Denhan/Jeanette Kuauamo Waveblade OC-2 Men Relay
89 37 3.20.36 Terrence Andrade Vantage OC-1 Men 40-49 Solo
90 96 3.21.01 Steve Wapner/Ed Begley/Tom Guerin/Mark Kasbergen Waveblade OC-2 Men Relay
92 476 3.22.32 Nappy Napoleon/Gaylord Wilcox Pueo OC-1 Men 50+ Relay
93 22 3.22.43 Wally Bouchard Huki Surfski Men Open Solo
94 183 3.23.32 Richard Olsen/ JP Milbauer Hurricane OC-1 Men 40-49 Relay
97 466 3.25.13 Grant Kojima Pueo OC-1 Men 50-59 Solo
98 42 3.25.19 Kevin Long Pueo OC-1 Men 40-49 Solo
99 137 3.26.23 Patrick Aweau Pueo OC-1 Men 40-49 Solo
100 700 3.28.30 Diego Panza Scorpius OC-1 Men 18-39 Solo
101 386 3.28.35 Kamuela Guth Pegasus OC-1 Men 18-39 Solo
102 6 3.28.55 Harvey Aki Pueo OC-1 Men 50-59 Solo
103 90 3.29.20 Donny Abernathy Pegasus OC-1 Men 18-39 Solo
104 423 3.29.31 Mark Soon Pegasus OC-1 Men 40-49 Solo
105 78 3.29.45 Timothy Lara Hurricane OC-1 Men 18-39 Solo
106 474 3.29.57 Amir Arbel Vantage OC-1 Men 18-39 Solo
107 446 3.30.20 Dayne VanGieson Pueo OC-1 Junior Solo
108 127 3.30.48 Chad Lima Pueo OC-1 Men 18-39 Solo
109 789 3.30.49 Daniel Jackson/Dani Ho Polaris OC-1 Coed 40-49 Relay
110 447 3.31.02 Ryan & Shannon VanGieson/Loka Lii/ Laura Birsol Waveblade OC-2 Coed Relay
112 436 3.32.02 Dave Burt Scorpius OC-1 Men 18-39 Solo
113 408 3.32.09 Deren Ash Scorpius XM OC-1 Men 18-39 Solo
114 5 3.33.42 Gary Samura Pueo OC-1 Men 60+ Solo
115 735 3.34.02 Makana Denton Aukahi V1 Solo
116 433 3.34.18 Chris Dunn Scorpius OC-1 Men 18-39 Solo
117 64 3.34.31 Reggie Balidoy Pueo OC-1 Men 40-49 Solo
119 470 3.36.47 Levi Brammer Hurricane OC-1 Men 18-39 Solo
120 560 3.37.18 George Asio Pahoa OC-1 Men 18-39 Solo
121 441 3.37.20 Deane Salter Pueo OC-1 Men Open Solo
124 32 3.40.11 Rick Herrera Pegasus OC-1 Men 50-59 Solo
125 369 3.40.27 Jordan Johnson Fenn OC-1 Men 18-39 Solo
126 412 3.40.40 Michael Delima Scorpius XM OC-1 Men 18-39 Solo
127 473 3.42.17 Van Fischer Pegasus OC-1 Men 50-59 Solo
128 448 3.42.46 James Vitale Hurricane OC-1 Men 50-59 Solo
129 414 3.42.52 George Bishop/Kevin Mccauley Pueo OC-1 Men 40-49 Relay
130 1158 3.43.48 Herman Makua Ma
a`afi OC-1 Men 40-49 Solo
131 460 3.43.50 Larry Felix Scorpius OC-1 Men 18-39 Solo
132 484 3.45.20 Kurt Adams Scorpius OC-1 Men 40-49 Solo
134 113 3.45.52 Kevin Wakashige Huki Surfski Men 40-54 Solo
136 407 3.46.18 Pia Aluli Huki Surfski Men 55+ Solo
138 409 3.47.47 Peter Martin/Jennifer Stites Pegasus OC-1 Coed 40-49 Relay
139 494 3.48.35 Josh Gruber Hurricane OC-1 Men 18-39 Solo
140 458 3.50.58 Al Ching Pueo OC-1 Men 60+ Solo
141 666 4.09.43 Joe Mateo Scorpius XM OC-1 Men 40-49 Solo
144 445 Missed Bubba Baldado Pahoa OC-1 Men 40-49 Solo
146 12 DNF Strider Kerrick Hurricane OC-1 Men Open Solo

Posted by Aukina3 on Mon, 04/26/2010 - 2:14pm

1 comment

Here is the link for all the results, not just the men.

http://mauicanoeandkayak.org/


#1 Mon, 04/26/2010 - 6:05pm


Please register or login to post a comment.

Page loaded in 0.164 seconds.