Results Allstate Oahu Championship - Maui Jim Waterman OC-1 race

Filed in

Allstate Oahu Championship
Maui Jim Waterman Series #5 - OC-1
.March 20, 2016
Haleiwa Beach Park start and finish
Place Course Craft FIRST NAME LAST NAME DIV Overall Time

MALE OC-1 LONG
1 Long OC1 Travis Grant M-OPEN 30-39 OC-1 0:55:58
2 Long OC1 Bobby Pratt M-OPEN 19-29 OC-1 0:56:16
3 Long OC1 Kaihe Chong M-OPEN 19-29 OC-1 0:56:19
4 Long OC1 Daniel Chen M-OPEN 19-29 OC-1 0:56:25
5 Long OC1 Jimmy Austin M-OPEN 30-39 OC-1 0:56:29
6 Long OC1 Trey Cox M-OPEN 19-29 OC-1 0:57:09
7 Long OC1 Kekoa Kau M-OPEN 19-29 OC-1 0:57:25
8 Long OC1 Mario Mausio M-OPEN 30-39 OC-1 0:57:25
9 Long OC1 Hayden Ramler M-OPEN 30-39 OC-1 0:57:58
10 Long OC1 Billy Lawson M-OPEN 30-39 OC-1 0:58:40
11 Long OC1 Nathan Loyole M-OPEN 19-29 OC-1 0:58:54
12 Long OC1 Kulani Ryan M-OPEN 19-29 OC-1 0:59:02
13 Long OC1 Chauncey Cody M-OPEN 30-39 OC-1 0:59:08
14 Long OC1 Jim Foti M-MASTER 40-49 OC-1 0:59:18
15 Long OC1 Laercio Cito M-OPEN 30-39 OC-1 1:00:29
16 Long OC1 Jace Faufata M-OPEN 30-39 OC-1 1:00:40
17 Long OC1 Indar Lange M-OPEN 30-39 OC-1 1:01:09
18 Long OC1 Keola Wright M-OPEN 30-39 OC-1 1:01:26
19 Long OC1 Glenn Williams M-MASTER 40-49 OC-1 1:02:33
20 Long OC1 Tavita Maea M-OPEN 30-39 OC-1 1:02:58
21 Long OC1 Stuart Kaleo M-OPEN 30-39 OC-1 1:04:08
22 Long OC1 Philip Yee M-MASTER 40-49 OC-1 1:04:39
23 Long OC1 Tyler Jaggers M-OPEN 19-29 OC-1 1:05:00
24 Long OC1 Mathias Roethenmund M-MASTER 40-49 OC-1 1:06:54
25 Long OC1 Kenny Esquivel M-OPEN 30-39 OC-1 1:07:19
26 Long OC1 Kaleikoa Kaleoaloha M-OPEN 19-29 OC-1 1:08:17
27 Long OC1 Joe Giovannini M-OPEN 30-39 OC-1 1:09:14
28 Long OC1 Kaeo Abbey M-OPEN 19-29 OC-1 1:09:20
29 Long OC1 Mark Miller M-SR. MASTER 50-56 OC-1 1:09:22
30 Long OC1 Darin Kohara M-SR. MASTER 50-56 OC-1 1:09:41
31 Long OC1 Timothy Clark M-OPEN 30-39 OC-1 1:09:42
32 Long OC1 Carl Bayaca M-MASTER 40-49 OC-1 1:09:43
33 Long OC1 Jeff Chang M-57-63 OC-1 1:09:44
34 Long OC1 Alex Le Bon M-OPEN 30-39 OC-1 1:12:50
35 Long OC1 Eulogio Mangasar M-MASTER 40-49 OC-1 1:13:59
36 Long OC1 Solomon Souki M-OPEN 19-29 OC-1 1:14:25
37 Long OC1 Kawika Mahelona M-MASTER 40-49 OC-1 1:14:28
38 Long OC1 Robert McOwen M-SR. MASTER 50-56 OC-1 1:17:44
39 Long OC1 Lopaka Biondine M-MASTER 40-49 OC-1 1:19:48
40 Long OC1 Sam Bendenoun M-OPEN 30-39 OC-1 1:28:16
41 Long OC1 Leland Kuhn M-OPEN 19-29 OC-1 1:33:14

Results for Allstate Oahu Championship cont…

FEMALE OC-1 'LONG'
1 Long OC1 Monica Esquivel F-OPEN 30-39 OC-1 0:47:41
2 Long OC1 Amy Woodward F-OPEN 19-29 OC-1 0:50:20
3 Long OC1 Nahoku Keala F-OPEN 19-29 OC-1 0:53:32
4 Long OC1 Ingrid Seiple F-MASTER 40-49 OC-1 0:54:53
5 Long OC1 Joey Foti F-MASTER 40-49 OC-1 0:57:02
6 Long OC1 Varina Amantiad F-OPEN 30-39 OC-1 0:57:18
7 Long OC1 Lydia Mertyris F-MASTER 40-49 OC-1 1:04:58
MALE SURFSKI LONG
1 Long Surfski Ed Joy M-SR. MASTER 50-56 Surfski 0:55:55
2 Long Surfski Kaeo Kaleoaloha M-MASTER 40-49 Surfski 1:09:24
3 Long Surfski Jake Kaio M-57-63 Surfski 1:16:20
Long Surfski Kyle Hooten M-OPEN 19-29 Surfski DNF
MALE OC-1 SHORT
1 Short OC1 Judd Engleman M-MASTER 40-49 OC-1 0:51:48
2 Short OC1 David Seghorn M-SR. MASTER 50-56 OC-1 0:55:00
3 Short OC1 Darryl Ah Mau M-SR. MASTER 50-56 OC-1 0:55:54
4 Short OC1 Patrick Awean M-SR. MASTER 50-56 OC-1 0:56:56
5 Short OC1 Carmen Van Kralingen F-SR. MASTER 50-56 OC-1 0:57:11
6 Short OC1 Kathleen McGovern-Hopkins F-57-63 OC-1 0:58:16
7 Short OC1 Eric Lentz M-MASTER 40-49 OC-1 1:00:56
8 Short OC1 Gregg Longanecker M-SR. MASTER 50-56 OC-1 1:03:27
9 Short OC1 Catherine Griffin F-MASTER 40-49 OC-1 1:05:40
6 Short OC1 David Pence M-57-63 OC-1 DNF
SUP
1 Short SUP Robin Delgado M-Stock to 14'no rdr SUP 1:12:49
2 Short SUP Kanai Sharsh M-STOCK TO 14'NO RDR SUP 1:28:07
3 Short SUP Alexia Lopez F-Stock to 14'no rdr SUP 1:46:17
4 Short SUP Chris Mancini M-Stock to 14'no rdr SUP 1:48:34
5 Short SUP Natalie Tiralongo F-Stock 12'6 DNF
PRONE
7 Short Prone Dieckmann Max M-PRONE UNLIMITED 1:07:38
8 Short Prone Junior Quartero M-PRONE 12' 1:19:53

AttachmentSize
Results race #7 - Posted.pdf224.25 KB

Posted by KIRA on Sun, 03/20/2016 - 9:31pm

Page loaded in 0.142 seconds.