ALLSTATE OAHU CHAMPIONSHIP March 27

Filed in

ALLSTATE OAHU CHAMPIONSHIP - Race #6 of the ISLAND AIR OCEAN RACING SERIES
MAUI JIM WATERMAN SERIES FOR SUP - FINAL EVENT OF WATERMAN SERIES
Sunday March 26, 2017. Makai Pier to Kaimana

SUP 14 and under - Maui Jim Waterman event
1 Travis Grant 1:05:48 SUP14' M 31 SUP14'
2 Riggs Napoleon 1:09:14 SUP14' M 19 SUP14'
3 Kaihe Chong 1:10:40 SUP14' M 27 SUP14'
4 Jim Foti 1:17:07 SUP14' M 50 SUP14'
5 J Stepens 1:19:52 SUP14' M 49 SUP14'
6 Jeff Chang 1:20:11 SUP14' M 60 SUP14'
7 Vance Hashimoto 1:22:24 SUP14' M 30 SUP14'
8 Derek Hama 1:22:27 SUP14' M 41 SUP14'
9 Ronnie Simpson 1:24:28 SUP14' M 32 SUP14'
10 Rachel Bruntsch 1:25:12 SUP12'6 F 33 SUP12'6
11 Bruno Sillac 1:25:15 SUP14' M 50 SUP14'
12 Kristen Kelly 1:26:24 SUP14' F 31 SUP14'
13 Chauncey Cody 1:26:41 SUP14' M 31 SUP14'
14 Paul Zacharias 1:27:12 SUP14' M 52 SUP14'
15 Herbie Titcomb 1:28:41 SUP14' M 63 SUP14'
16 Philip Weber 1:39:28 SUP14' M 44 SUP14'
17 Albert Verdadero 1:39:30 SUP12'6 M 48 SUP12'6
18 Kiyomi Sheppard 1:40:17 SUP14' F 44 SUP14'
19 Ingrid Seiple 1:48:36 SUP14' F 45 SUP14'
20 Mark Miller 1:55:51 SUP14' M 54 SUP14'

LONG COURSE
Overall Place Craft Place Div Place FIRST NAME LAST NAME FIRST NAME2 LAST NAME2 Overall Time Craft SEX Age DIV
1 1 1 Pat Dolan 1:44:17 OC-1 M 25 M19-29
2 2 2 Bobby Pratt 1:46:02 OC-1 M 26 M19-29
3 3 1 Jimmy Austin 1:46:32 OC-1 M 36 M30-39
4 4 1 Manny Kulukulualani 1:47:18 OC-1 M 40 M40-49
5 5 2 Mario Mausio 1:49:53 OC-1 M 35 M30-39
6 1 1 Brady Piercy 1:50:14 SS-1 M 38 M19-39
7 6 3 Christian Bradley 1:51:19 OC-1 M 26 M19-29
8 7 3 Mike Keliipuleole 1:51:48 OC-1 M 34 M30-39
9 8 4 Keola Wright 1:52:44 OC-1 M 34 M30-39
10 9 1 Aaron Napoleon 1:52:46 OC-1 M 50 M50-56
11 10 4 Kekoa Kahookele-Santos 1:53:30 OC-1 M 23 M19-29
12 2 1 Andrew Glatzel 1:53:32 SS-1 M 50 M50-59
13 11 5 Levi Goeas 1:53:39 OC-1 M 28 M19-29
14 12 5 Aaron Creps 1:54:17 OC-1 M 34 M30-39
15 13 2 Patrick Von 1:54:31 OC-1 M 47 M40-49
16 14 3 Kealii Paiaina 1:54:42 OC-1 M 43 M40-49
17 15 6 Kalei Kahookele 1:55:15 OC-1 M 23 M19-29
18 16 6 Indar Lange 1:55:21 OC-1 M 35 M30-39
19 17 7 Kaleo Kaua 1:55:24 OC-1 M 37 M30-39
20 18 4 Sean Kaawa 1:55:28 OC-1 M 45 M40-49
21 3 2 Courtney Seto 1:55:35 SS-1 M 56 M50-59
22 19 8 Jace Faufata 1:56:24 OC-1 M 33 M30-39
23 20 9 Franco Arongo 1:58:17 OC-1 M 30 M30-39
LONG COURSE Cont…. Page 2
24 21 5 Arii Karika Worthington 1:58:51 OC-1 M 40 M40-49
25 4 3 Geoff Graf 1:59:12 SS-1 M 56 M50-59
26 22 7 Kulani Ryan 1:59:18 OC-1 M 28 M19-29
27 23 2 Raven Aipa 1:59:52 OC-1 M 52 M50-56
28 24 8 Justin Watts 2:00:03 OC-1 M 27 M19-29
29 25 10 Cory Nakamura 2:00:06 OC-1 M 35 M30-39
30 26 9 Noah Foti 2:00:30 OC-1 M 25 M19-29
31 27 1 Amy Woodward 2:00:47 OC-1 F 30 F30-39
32 28 3 Eric Levora 2:00:48 OC-1 M 53 M50-56
33 29 10 Nakoa Gumapac Mcguire 2:01:00 OC-1 M 22 M19-29
34 30 6 Victor Agostini 2:01:08 OC-1 M 43 M40-49
35 31 1 Mark Rigg 2:02:19 OC-1 M 60 M57-63
36 32 11 Makana Darval-Chang 2:02:23 OC-1 M 21 M19-29
37 33 4 Peter Binney 2:02:36 OC-1 M 50 M50-56
38 34 7 Philip Yee 2:02:43 OC-1 M 45 M40-49
39 35 12 Kendal Tanigawa 2:02:56 OC-1 M 29 M19-29
40 36 8 Gavin Hanoa 2:03:34 OC-1 M 40 M40-49
41 37 5 Patrick Aweau 2:03:59 OC-1 M 55 M50-56
42 38 6 Ed Joy 2:05:36 OC-1 M 54 M50-56
43 39 13 George Wilson 2:06:27 OC-1 M 21 M19-29
44 40 11 Tony Laglia 2:06:51 OC-1 M 36 M30-39
45 41 2 Kamuela Aea Laola Aea 2:06:59 OC-1 M 57 M57-63
46 42 3 Sam Alama 2:09:46 OC-1 M 61 M57-63
47 43 14 Pedro Weichert 2:10:37 OC-1 M 24 M19-29
48 44 15 Kaimi Alencastre 2:11:59 OC-1 M 28 M19-29
49 45 9 Jason Bellefeuille 2:12:04 OC-1 M 46 M40-49
50 46 2 Angie Dolan 2:13:26 OC-1 F 30 F30-39
51 47 10 Ryan Vangieson 2:13:33 OC-1 M 45 M40-49
52 48 11 Jason Labranch 2:13:35 OC-1 M 48 M40-49
53 49 1 Nahoku Keala 2:13:40 OC-1 F 25 F19-29
54 5 2 Kaleikoa Kaleoaloha 2:14:03 SS-1 M 23 M19-39
55 50 4 Jamie Brown 2:14:05 OC-1 M 58 M57-63
56 51 12 Ian Chun 2:14:26 OC-1 M 37 M30-39
57 52 7 Wendall Balai 2:14:31 OC-1 M 55 M50-56
58 53 1 Arlene Holzman 2:14:58 OC-1 F 50 F50-56
59 54 5 Cliff Tillotson 2:15:33 OC-1 M 60 M57-63
60 1 1 Denise Darval-Chang Kehau Lau 2:15:38 OC-2 F 99 F-OPEN(OC-2)
61 55 3 Monica Esquivel 2:15:53 OC-1 F 35 F30-39
62 56 16 Taylor Hopkins 2:18:38 OC-1 M 25 M19-29
63 57 13 Johnny Lynham 2:20:19 OC-1 M 35 M30-39
64 58 4 Anella Borges 2:20:25 OC-1 F 34 F30-39
65 59 1 Nikki Radford 2:21:46 OC-1 F 45 F40-49
66 6 1 Kaeo Kaleoaloha 2:21:50 SS-1 M 48 M40-49
67 60 5 Aulani Hall 2:21:57 OC-1 F 34 F30-39
68 61 14 Eric Lange 2:22:02 OC-1 M 38 M30-39
69 62 8 Robin Cooper 2:22:06 OC-1 M 52 M50-56
70 63 15 Jaymar Bucasas 2:22:59 OC-1 M 38 M30-39
71 64 12 Lopaka Biondine 2:24:41 OC-1 M 41 M40-49
72 7 4 Guy Gilliland 2:25:25 SS-1 M 59 M50-59
73 65 6 Fred Delos Santos 2:25:37 OC-1 M 61 M57-63
74 66 9 Alvin Kahoonei 2:26:06 OC-1 M 55 M50-56
75 67 13 Joe Giovannini 2:26:24 OC-1 M 40 M40-49
LONG COURSE Cont…. Page 3
76 68 14 Ed Wheeler 2:26:37 OC-1 M 48 M40-49
77 69 10 Robert McOwen 2:29:06 OC-1 M 54 M50-56
78 70 2 Ali Andrews 2:29:56 OC-1 F 27 F19-29
79 71 15 Carl Bayaca 2:30:15 OC-1 M 43 M40-49
80 72 6 Charissa Ono 2:30:30 OC-1 F 37 F30-39
81 73 16 Kevin McCullum 2:31:28 OC-1 M 39 M30-39
82 74 11 Darin Kohara 2:31:32 OC-1 M 51 M50-56
83 75 1 Preston Kaluhiwa 2:31:41 OC-1 M 18 M1-18
84 76 2 Alexia Lopez 2:37:12 OC-1 F 45 F40-49
85 77 3 Tina Craveiro 2:40:30 OC-1 F 19 F19-29
86 78 16 Omar Gonzalez 2:43:49 OC-1 M 46 M40-49
87 79 4 Andreia Monteiro Queima 2:44:06 OC-1 F 28 F19-29
88 80 7 Liz Bills 2:45:12 OC-1 F 39 F30-39
89 81 12 Joe Kanana 2:45:23 OC-1 M 51 M50-56
90 82 8 Gabrielle Schwing 2:50:59 OC-1 F 34 F30-39
91 2 2 Lindsay Shinall Marie Martel 2:56:44 OC-2 F 99 F-OPEN(OC-2)

SHORT COURSE
1 1 1 Peter Van Ribbink 1:04:16 OC-2 M 31 X-OPEN(OC-2)
2 1 1 Noa Kerner 1:04:23 OC-1 M 18 M1-18
3 1 1 Travis Grant 1:05:48 SUP14' M 31 M-SUP14nordr
4 2 1 Harold Akeo 1:07:41 OC-1 M 67 M64-69
5 3 1 Dano Newbill 1:08:09 OC-1 M 52 M50-56
6 4 1 Kamalu Souza 1:08:45 OC-1 M 38 M30-39
7 2 2 Riggs Napoleon 1:09:14 SUP14' M 19 M-SUP14nordr
8 5 1 Marc Haine 1:09:31 OC-1 M 57 M57-63
9 2 3 Kaihe Chong 1:10:40 SUP14' M 27 M-SUP14nordr
10 6 1 Judd Engleman 1:10:44 OC-1 M 40 M40-49
11 7 2 Brad Child 1:11:03 OC-1 M 42 M40-49
12 1 1 Hunter Pflueger 1:13:28 V-1 M 18 M-OPEN V-1
13 8 2 Tony Levora 1:14:06 OC-1 M 14 M1-18
14 9 2 David Cordell 1:15:11 OC-1 M 56 M50-56
15 10 2 Blane Chong 1:16:52 OC-1 M 58 M57-63
16 4 4 Jim Foti 1:17:07 SUP14' M 50 M-SUP14nordr
17 11 3 Eulogio Mangasar 1:17:25 OC-1 M 48 M40-49
18 12 4 Junior Quartero 1:17:33 OC-1 M 46 M40-49
19 5 1 Jimmy Martindale 1:17:53 SUPopen M 44 M-SUPunltd
20 13 3 Andrew Levora 1:19:34 OC-1 M 18 M1-18
21 6 5 J Stepens 1:19:52 SUP14' M 49 M-SUP14nordr
22 2 2 Michael Gibson Lisa Gibson 1:19:59 OC-2 M 68 X-OPEN(OC-2)
23 7 6 Jeff Chang 1:20:11 SUP14' M 60 M-SUP14nordr
24 14 3 David Seghorn 1:20:14 OC-1 M 55 M50-56
25 15 5 Jay Rea 1:20:24 OC-1 M 46 M40-49
26 8 7 Vance Hashimoto 1:22:24 SUP14' M 30 M-SUP14nordr
27 9 8 Derek Hama 1:22:27 SUP14' M 41 M-SUP14nordr
28 16 6 Michael Fine 1:22:51 OC-1 M 48 M40-49
29 17 1 Hoku Mertyris 1:23:28 OC-1 F 45 F40-49
30 18 1 Linda Robb 1:23:39 OC-1 F 66 F64-69
31 10 9 Ronnie Simpson 1:24:28 SUP14' M 32 M-SUP14nordr
32 11 1 Rachel Bruntsch 1:25:12 SUP12'6 F 33 F-SUP12'6&under
33 12 10 Bruno Sillac 1:25:15 SUP14' M 50 M-SUP14nordr
34 13 1 Jane McKee 1:25:18 SUPopen F 59 F-SUPunltd
SHORT COURSE cont… Page 4
35 19 3 Dave Hafele 1:25:46 OC-1 M 62 M57-63
36 14 1 Kristen Kelly 1:26:24 SUP14' F 31 F-SUP14nordr
37 15 11 Chauncey Cody 1:26:41 SUP14' M 31 M-SUP14nordr
38 1 1 Peter Balding III 1:26:57 Prone12 M 29 M-Prone12
39 16 12 Paul Zacharias 1:27:12 SUP14' M 52 M-SUP14nordr
40 20 1 Kathleen McGovern-Hopkins 1:27:33 OC-1 F 61 F57-63
41 17 13 Herbie Titcomb 1:28:41 SUP14' M 63 M-SUP14nordr
42 2 2 David Kalwick 1:30:35 Prone12 M 55 M-Prone12
43 3 3 Hobey Moss 1:31:01 Prone12 M 14 M-Prone12
44 21 1 Claire Stabile 1:32:57 OC-1 F 31 F30-39
45 4 4 Mike Pharaon 1:33:54 Prone12 M 43 M-Prone12
46 22 2 Manny Desoto 1:37:12 OC-1 M 64 M64-69
47 18 14 Philip Weber 1:39:28 SUP14' M 44 M-SUP14nordr
48 19 1 Albert Verdadero 1:39:30 SUP12'6 M 48 M-SUP12'6&under
49 20 2 Kiyomi Sheppard 1:40:17 SUP14' F 44 F-SUP14nordr
50 21 2 John Abramson 1:41:34 SUPopen M 62 M-SUPunltd
51 23 2 Nikki Roy 1:43:58 OC-1 F 49 F40-49
52 22 3 Ingrid Seiple 1:48:36 SUP14' F 45 F-SUP14nordr
53 5 1 Karen Figueroa 1:50:11 Prone12 F 52 F-Prone12
54 23 15 Mark Miller 1:55:51 SUP14' M 54 M-SUP14nordr

AttachmentSize
KIRA7-formatted.pdf349.7 KB

Posted by KIRA on Sun, 03/26/2017 - 10:17pm

Page loaded in 0.157 seconds.