KIRA #2 KIALOA to KAIMANA. Hawaii Kai - Kaimana Jan. 14

Filed in

KIRA Race #2 - KIALOA to KAIMANA. MAUI JIM WATERMAN - SUP 14'
Hawaii Kai to Kaimana
Sunday January 14, 2018

KIRA Race #2 - SUP & Prone
PL. Adj Time first_name last_name GNDR board size Craft Division
1 1:33:55 James Foti M 14' SUP M 50-56
2 1:34:26 Tyler Jaggers M 14' SUP M 19-29
3 1:37:40 Kaihe Chong M 14' SUP M 19-29
4 1:44:50 Jennifer Lee F 14' SUP F 30-39
5 1:46:34 Kiyomi Sheppard F 14' SUP F 40-49
6 1:51:06 Ingrid seiple F 14' SUP F 40-49
7 1:52:26 Amy Woodward F 14' SUP F 30-39
8 1:56:41 Connor Wernecke M 14' SUP M 19-29
9 1:57:43 Chauncey Cody M 14' SUP M 30-39
10 1:57:54 Jason Ignacio M 14' SUP M 40-49
11 2:05:06 Mark Miller M 14' SUP M 50-56
12 2:13:22 Jane McKee F 14' SUP M 57-63
13 2:36:04 Susan Kanour F 14' SUP F 57-63
PRONE
1 1:38:29 Robert Hamilton M 12'6 Prone 12'6
2 1:56:54 Danny Perez M Unlmtd Prone M 40-49
3 2:01:09 Ronny German M 12'6 Prone M 40-49

KIRA Race #2 - LONG COURSE
PL. Adj Time first_name last_name GNDR Craft Division
1 0:59:42 Zsolt Szadovszki M SS-1 M 40-49
2 0:59:53 Pat Dolan M SS-1 M 19-29
3 1:02:11 Borys Markin M SS-1 M 30-39
4 1:05:16 Pete Mainz Kulani Ryan M OC-2 M OC-2
5 1:05:34 Pat Von Makana Darval-Chang M OC-2 M OC-2
6 1:06:34 Manny Kulukulualani M V-1 M 40-49
7 1:06:58 Ed Wheeler Gavin Hanoa M OC-2 M OC-2
8 1:07:20 Bobby Pratt M OC-1 M 19-29
9 1:07:42 Igor Sobreira M OC-1 M 19-29
10 1:07:53 Kaleikoa Kaleoaloha M SS-1 M 19-29
11 1:08:17 Guy Wilding M SS-1 M 57-63
12 1:08:43 Christian Bradley M OC-1 M 19-29
13 1:09:14 Mario Mausio M OC-1 M 30-39
14 1:09:23 Old Fut Elks Alika Winter M OC-6 M OC-6
15 1:11:06 Victor Agostini M OC-1 M 40-49
16 1:11:21 Kaeo Kaleoaloha M SS-1 M 40-49
17 1:11:37 Max Dieckmann M OC-1 M 19-29
18 1:12:24 Aaron Norris M OC-1 M 30-39
19 1:12:37 Beata Cseke F SS-1 F 30-39
20 1:12:54 Laercio Cito M V-1 M 30-39
21 1:13:20 Brady Piercy M OC-1 M 30-39
22 1:13:32 Denise Darval-Chang Kahala Schneider F OC-2 F OC-2
23 1:13:53 Brandon Winslow M OC-1 M 19-29
24 1:14:06 Monica Esquivel F OC-1 F 30-39
25 1:14:33 Cory Nakamura M OC-1 M 30-39
26 1:14:45 Kumulokahi Men Elks Chris Whitesides M OC-6 M OC-6
27 1:14:58 Eric Levora M OC-1 M 50-56
28 1:15:18 Glenn Williams M V-1 M 40-49
29 1:15:20 Freddy Courteau M OC-1 M 50-56
30 1:15:23 Kaleo Mauricio M OC-1 M 19-29
31 1:15:25 Fred Delos Santos M OC-1 M 57-63
32 1:15:32 George F Smith IV M OC-1 M 30-39
33 1:15:39 Billy Balding M OC-1 M 50-56
34 1:15:45 Tommy Damon Kobey Damon M OC-2 M OC-2
35 1:15:50 Joel Olegario M OC-1 M 40-49
36 1:15:51 Micah Winslow M OC-1 M 19-29
37 1:15:58 Brian Amantiad M OC-1 M 40-49
38 1:16:12 Mike Pharaon M OC-1 M 40-49
39 1:16:20 Tyson Patterson M OC-1 M 19-29
40 1:16:37 J Donovan M OC-1 M 57-63
41 1:16:53 Kenny Esquivel M OC-1 M 30-39
42 1:17:45 Lazlo Horvath M SS-1 M 40-49
43 1:18:02 Joe Giovannini M OC-1 M 40-49
44 1:18:15 Nikki Radford F V-1 F 40-49
45 1:18:18 Jamie Brown M OC-1 M 57-63
46 1:18:21 Landon Opuani M OC-1 M 30-39
47 1:18:28 Nahoku Keala F OC-1 F 19-29
48 1:18:38 Anella borges F OC-1 F 30-39
49 1:18:39 Patrick Aweau M OC-1 M 50-56
50 1:19:00 Will Gacutan M SS-1 M 40-49
51 1:19:09 Dylan Farias M OC-1 M 19-29
52 1:19:26 Jay Rea M OC-1 M 40-49
53 1:19:29 Vaihere Temanaha F OC-1 F 30-39
54 1:19:47 Dean Spagnoli M OC-1 M 40-49
55 1:19:51 Jennifer Fisher F OC-1 F 57-63
56 1:20:02 Robin Cooper F OC-1 F 50-56
57 1:20:12 Angie Dolan F OC-1 F 30-39
58 1:20:13 Dave Hafele M OC-1 M 57-63
59 1:20:20 Kevin McCallum M OC-1 M 30-39
60 1:20:30 Alexia Lopez F OC-1 F 40-49
61 1:21:16 Kate Dennis F OC-1 F 40-49
62 1:21:18 Leilani Loredo F OC-1 F 30-39
63 1:21:54 Christian Whittaker M OC-1 M 19-29
64 1:21:59 Twain Newhart M OC-1 M 57-63
65 1:22:22 Kira Lee M V-1 M Jr
66 1:22:42 Sara Van Gent F OC-1 F 30-39
67 1:22:54 Tony Levora M OC-1 M Jr
68 1:23:44 Melanie Bailey F OC-1 F 50-56
69 1:23:56 Jack Maurer M OC-1 M Jr
70 1:24:01 Greg Wong M OC-1 M 19-29
71 1:24:45 Bill Lawson M SS-1 M 64-69
72 1:24:59 Marc Newman M SS-1 M 50-56
73 1:25:16 Michelle Campillo-Peters F OC-1 F 50-56
74 1:25:20 Diego Hancock M V-1 M Jr
75 1:25:28 Adrian Flack M V-1 M 30-39
76 1:25:54 Charissa Ono F OC-1 F 30-39
77 1:26:44 Gabrielle Schwing F OC-1 F 30-39
78 1:26:54 Jamaica Osorio F OC-1 F 19-29
79 1:27:00 Liz Bills F OC-1 F 40-49
80 1:27:06 Tina Craveiro F OC-1 F 19-29
81 1:28:26 Paul Sibley M OC-1 M 40-49
82 1:30:15 Kaya Lee F OC-1 F Jr
83 1:30:51 Linda Robb F OC-1 F 64-69
84 1:30:58 Theresa Taylor F OC-1 F 64-69
85 1:31:59 Kelly Godwin F OC-1 F 40-49
86 1:32:10 Hoku Mertyris F OC-1 F 40-49
87 1:33:48 Kumulokahi Elks Christopher Whitesides F OC-6 F OC-6
88 1:33:50 Loy Kuo M OC-1 M 40-49
89 1:34:10 Chris Tomlinson F OC-1 F 50-56
90 1:34:36 Izzy Ady M OC-1 M Jr
91 1:35:08 Ayako Ancheta F OC-1 F 40-49
92 1:43:07 Morgan Tomlinson F OC-1 F 19-29

KIRA Race #2 - SHORT COURSE
PL. Adj Time first_name last_name GNDR Craft Division
1 1:13:29 Tyson Keliiwaiwaiole Punia Pale M OC-2 M Jr
2 1:14:00 Liam Esteban Blake Espirita M OC-2 M Jr
3 1:18:23 Joe Kanana M OC-1 M 50-56
4 1:19:49 Kahanu Amantiad F SS-1 F Jr
5 1:21:08 Tako Soares M OC-1 M 40-49
6 1:21:12 Darryl Ah Mau M OC-1 M 50-56
7 1:21:39 Scott McIntire M OC-1 M 50-56
8 1:21:46 Kevin Kam M OC-1 M 40-49
9 1:21:51 Christopher White M OC-1 M Jr
10 1:21:54 Steve Reeves M OC-1 M 50-56
11 1:23:56 Paul Dickey M OC-1 M 57-63
12 1:24:25 Duane Takara M OC-1 M 50-56
13 1:25:20 Matt Zahn M OC-1 M 40-49
14 1:25:56 Malcolm Hanohano M OC-1 M 50-56
15 1:25:58 Travis Morishige M OC-1 M 40-49
16 1:26:51 Max Pflueger M OC-1 M Jr
17 1:27:27 Kenneth Montpas M OC-1 M 64-69
18 1:28:38 Blaize Nourrie M OC-1 M Jr
19 1:28:42 Rachel Kaneta F OC-1 F 19-29
20 1:28:53 Kevin Espiritu M OC-1 M 40-49
21 1:28:53 Manny Geyrozaga Kelli Takushi-Geyrozaga Mix OC-2 Mix OC-2
22 1:29:00 Varina Amantiad F OC-1 F 40-49
23 1:29:07 Guy Price M OC-1 M 50-56
24 1:29:45 Derek Clarke M OC-1 M 40-49
25 1:29:55 Shir Suez F OC-1 F 30-39
26 1:30:44 Maurie Feldberg M OC-1 M 50-56
27 1:31:02 Wendy Davy F OC-1 F 57-63
28 1:31:20 Lisa Hanohano F OC-1 F 50-56
29 1:31:36 Eulogio Mangasar M OC-1 M 40-49
30 1:32:27 Aaron Costa M OC-1 M 50-56
31 1:32:38 Malia Maldonado F OC-1 F 50-56
32 1:33:10 Dana Miller F OC-1 F 40-49
33 1:33:13 Shivani Goberdhan F OC-1 F 19-29
34 1:33:43 Claire Stable F OC-1 F 30-39

Posted by KIRA on Sun, 01/14/2018 - 7:36pm

Page loaded in 0.155 seconds.