Kaua'i Hoe Wa'a 2007 Series race 1 results

Kaua'i Schedule

YMCA Kaua'i Hoe Wa'a Race 1 Jan. 7th

Note: I know the long course guys are fast, but I'm pretty sure the short course has some extra time added on from a late start. --Keizo

Overall Results

Boat #   Paddler               Course   Division     Time       
36       Luke Evslin           long     OC1/20-29    01:10:24   
23       Wes daSilva           long     SS M         01:10:48   
4        Kelly Foster          long     OC1/20-29    01:11:11   
1        Butch Keahiolalo      long     OC1/30-39    01:11:48   
0        Kenny Denton          long     SS M         01:13:10   
508      Mark Frazier          long     OC1/30-39    01:13:15   
86       Steve Cole            long     OC1/40-49    01:15:07   
79       Brian Carter          long     OC1/30-39    01:15:48   
41       Hipo Princena         long     OC1/40-49    01:17:17   
61       Bret Deblin           long     OC1/30-39    01:17:47   
14       Marshall McCreedy     long     OC1/40-49    01:18:46   
202      Mark Baird/Trevor     long     OC2          01:19:05   
206      Keizo Gates/Carey Healy short  OC2          01:20:10   
100      Jody Simpson          long     OC1/20-29    01:21:01   
117      Rico Pettigrew        long     OC1/50-59    01:22:28   
18       David Spanski         short    OC1/50-59    01:22:35   
59       Ken Koors             short    OC1/30-39    01:22:41   
83       Dave McDonald         short    OC1/50-59    01:23:03   
65       John Kegle            long     OC1/30-39    01:23:20   
51       Bae/Jody Delacruz     short    OC2 Mixed    01:23:26   
12       Lori Denton           long     SS W         01:24:05   
101      Maika Scott           long     OC1/20-29    01:24:16   
119      Mark McDonald         long     OC1/40-49    01:24:52   
11       Aaron Labuguen        long     OC1/20-29    01:25:17   
115      Thomas/Lott           long     OC2          01:25:32   
192      Tim Cotchay           long     OC1/40-49    01:25:41   
12       AJ Irons              long     OC1/20-29    01:25:42   
122      Chris Pico            long     OC1/20-29    01:25:47   
37       Lee Evslin            short    OC1/50-59    01:26:35   
60       Greg Meyers           short    OC1/30-39    01:26:44   
40       Donny Jones           long     OC1/40-49    01:26:54   
111      Lilinoe Forrest       short    WOC1/20-29   01:27:17   
69       Katy Curtis           long     WOC1/40-49   01:27:35   
109      Tom Bartlett          short    OC1/50-59    01:28:01   
40       Andy Rick             short    OC1/50-59    01:28:23   
118      Sueo Higa             long     OC1/40-49    01:28:41   
73       Skip Forrest          short    OC1/         01:28:52   
32       Tom Thompson          long     OC1/50-59    01:29:14   
61       Erin Struxness        long     WOC1/30-39   01:29:37   
3        Leigh Drachman        short    WOC1/30-39   01:29:54   
8        Kawika Goodale        long     OC1/50-59    01:30:21   
35       Herb Kekuaweia        long     OC1/40-49    01:30:29   
103      Eddie Petri           long     OC1/40-49    01:30:50   
21       Audree Bernadino      short    WOC1/20-29   01:31:15   
15       Art Chow              long     OC1/50-59    01:31:32   
93       Coy Rebman            short    OC1/30-39    01:31:39   
62       Gene Lopez            long     OC1/50-59    01:31:41   
         Mary Bartlett         short    OC1/50-59    01:31:44   
125      Tyler Hale            short    OC1/teen     01:31:57   
110      Adam Roversi          long     OC1/30-39    01:32:29   
107      Jimmy Ledward         short    OC1/50-59    01:32:29   
5        Katy Otsuji           long     WOC1/40-49   01:32:39   
6        Mike Pemberton        long     OC1/40-49    01:32:58   
13       Kathy Brock           short    WOC1/30-39   01:33:18   
74       Kristen Foster        long     WOC1/20-29   01:33:45   
121      Rebecca Picket        short    WOC1/40-49   01:34:33   
72       Miko Meyes            short    WOC1/30-39   01:34:56   
112      Steve Yee             long     OC1/60-69    01:35:24   
63       Margaret Steinhardt   short    WOC1/40-49   01:35:34   
56       Bob Kutoski           short    OC1/40-49    01:36:36   
79       Kimberly/Neil         short    OC2 mixed    01:36:58   
120      Joy Chow              short    WOC1/50-59   01:37:12   
24       Tracy Capman          long     WOC1/30-39   01:37:12   
68       Beth Kauwe            long     WOC1/30-39   01:37:48   
7        Laola Lake            long     WOC1/50-59   01:37:53   
105      Unknown               ??       ??           01:38:13   
116      Fran McDonald         short    WOC1/40-49   01:38:35   
71       Chris Kauwe           long     OC1/50-59    01:38:52   
19       Doneen Stokes         short    WOC1/40-49   01:40:49   
123      Mavis Aiu             long     WOC1/50-59   01:41:06   
114      Lori Parraga          short    WOC1/40-49   01:41:31   
113      Mike McHenry          long     OC1/60-69    01:52:27  

By Division

Boat #   Paddler               Course   Division     Time       
                                                                
36       Luke Evslin           long     OC1/20-29    01:10:24   
4        Kelly Foster          long     OC1/20-29    01:11:11   
100      Jody Simpson          long     OC1/20-29    01:21:01   
101      Maika Scott           long     OC1/20-29    01:24:16   
11       Aaron Labuguen        long     OC1/20-29    01:25:17   
12       AJ Irons              long     OC1/20-29    01:25:42   
122      Chris Pico            long     OC1/20-29    01:25:47   
                                                                
1        Butch Keahiolalo      long     OC1/30-39    01:11:48   
508      Mark Frazier          long     OC1/30-39    01:13:15   
79       Brian Carter          long     OC1/30-39    01:15:48   
61       Bret Deblin           long     OC1/30-39    01:17:47   
65       John Kegle            long     OC1/30-39    01:23:20   
110      Adam Roversi          long     OC1/30-39    01:32:29   
                                                                
86       Steve Cole            long     OC1/40-49    01:15:07   
41       Hipo Princena         long     OC1/40-49    01:17:17   
14       Marshall McCreedy     long     OC1/40-49    01:18:46   
119      Mark McDonald         long     OC1/40-49    01:24:52   
192      Tim Cotchay           long     OC1/40-49    01:25:41   
40       Donny Jones           long     OC1/40-49    01:26:54   
118      Sueo Higa             long     OC1/40-49    01:28:41   
35       Herb Kekuaweia        long     OC1/40-49    01:30:29   
103      Eddie Petri           long     OC1/40-49    01:30:50   
6        Mike Pemberton        long     OC1/40-49    01:32:58   
                                                                
117      Rico Pettigrew        long     OC1/50-59    01:22:28   
32       Tom Thompson          long     OC1/50-59    01:29:14   
8        Kawika Goodale        long     OC1/50-59    01:30:21   
15       Art Chow              long     OC1/50-59    01:31:32   
62       Gene Lopez            long     OC1/50-59    01:31:41   
71       Chris Kauwe           long     OC1/50-59    01:38:52   
112      Steve Yee             long     OC1/60-69    01:35:24   
113      Mike McHenry          long     OC1/60-69    01:52:27   
                                                                
74       Kristen Foster        long     WOC1/20-29   01:33:45   
                                                                
61       Erin Struxness        long     WOC1/30-39   01:29:37   
24       Tracy Capman          long     WOC1/30-39   01:37:12   
68       Beth Kauwe            long     WOC1/30-39   01:37:48   
                                                                
69       Katy Curtis           long     WOC1/40-49   01:27:35   
5        Katy Otsuji           long     WOC1/40-49   01:32:39   
                                                                
7        Laola Lake            long     WOC1/50-59   01:37:53   
123      Mavis Aiu             long     WOC1/50-59   01:41:06   
                                                                
202      Mark Baird/Trevor     long     OC2          01:19:05   
115      Thomas/Lott           long     OC2          01:25:32   
                                                                
23       Wes daSilva           long     SS M         01:10:48   
0        Kenny Denton          long     SS M         01:13:10   
12       Lori Denton           long     SS W         01:24:05   
                                                                
125      Tyler Hale            short    OC1/teen     01:31:57   
                                                                
                                                                
59       Ken Koors             short    OC1/30-39    01:22:41   
60       Greg Meyers           short    OC1/30-39    01:26:44   
93       Coy Rebman            short    OC1/30-39    01:31:39   
                                                                
56       Bob Kutoski           short    OC1/40-49    01:36:36      
                                                                
18       David Spanski         short    OC1/50-59    01:22:35   
83       Dave McDonald         short    OC1/50-59    01:23:03   
37       Lee Evslin            short    OC1/50-59    01:26:35   
109      Tom Bartlett          short    OC1/50-59    01:28:01   
40       Andy Rick             short    OC1/50-59    01:28:23   
73       Skip Forrest          short    OC1/50-59    01:28:52   
107      Jimmy Ledward         short    OC1/50-59    01:32:29   
                                                                
111      Lilinoe Forrest       short    WOC1/20-29   01:27:17   
21       Audree Bernadino      short    WOC1/20-29   01:31:15   

3        Leigh Drachman        short    WOC1/30-39   01:29:54   
13       Kathy Brock           short    WOC1/30-39   01:33:18   
72       Miko Meyes            short    WOC1/30-39   01:34:56   

121      Rebecca Picket        short    WOC1/40-49   01:34:33   
63       Margaret Steinhardt   short    WOC1/40-49   01:35:34
116      Fran McDonald         short    WOC1/40-49   01:38:35   
19       Doneen Stokes         short    WOC1/40-49   01:40:49
114      Lori Parraga          short    WOC1/40-49   01:41:31
   
         Mary Bartlett         short    WOC1/50-59   01:31:44   
120      Joy Chow              short    WOC1/50-59   01:37:12   
   
105      Unknown               ??       ??           01:38:13   
                                                                
206      Keizo Gates/Carey Healy short  OC2          01:20:10   
51       Bae/Jody Delacruz     short    OC2 Mixed    01:23:26   
79       Kimberly/Neil         short    OC2 Mixed    01:36:58  

Posted by keizo on Tue, 01/09/2007 - 12:25am

6 comments

luke, you are my idol.


#1 Thu, 01/11/2007 - 8:21am


Keizo's the one that killed it--- he won shortcourse on a two man and he hasn't paddled in like a year, and hasn't been in shape for the last four years--- and his partner had never paddled canoe before (but he rows)..
So keizo's my idol.


#2 Thu, 01/11/2007 - 9:26am


Just a typo clarification: #59 Ken Coors is actually Ken Koors. I'd prefer the other name, but no joy.

As for Keizo's OC-2 performance. Hat's off.


#3 Thu, 01/11/2007 - 11:43am


Watch those fishing lines. Cost me 2nd.


#4 Thu, 01/11/2007 - 11:45am


still MY idol, big boy


#5 Thu, 01/11/2007 - 3:20pm


Ken, fixed your name.


#6 Thu, 01/11/2007 - 8:42pm


Please register or login to post a comment.

Page loaded in 0.190 seconds.