Kaua'i Hoe Wa'a Race 2 Results

YMCA Kaua'i Hoe Wa'a Race 2 Jan. 14th

Overall Results


Boat #    Paddler                 Course    Division  Time
508       Mark Frazier            long      OC1/30-39    1:04:28
1         Butch Keahiolalo        long      OC1/30-39    1:04:35
23        Wes daSilva             long      SS M         1:05:40
86        Steve Cole              long      OC1/40-49    1:06:31
0         Kenny Denton            long      SS M         1:08:24
41        Hipo Princena           long      OC1/40-49    1:09:55
61        Bret Deblin             long      OC1/30-39    1:09:58
202       Mark Baird/Trevor       long      OC2          1:11:14
47        Garfield McCullen       long      OC1/50-59    1:11:23
14        Marshall McCreedy       long      OC1/40-49    1:12:09
117       Rico Pettigrew          long      OC1/50-59    1:14:33
2         Gordon Lett             long      OC1/40-49    1:15:22
8         Kawika Goodale          long      OC1/50-59    1:15:24
43        Leroy Jumper            long      OC1/40-49    1:15:27
101       Maika Scott             long      OC1/20-29    1:16:10
44        Chris Acoba             long      OC140-49     1:16:14
65        John Kegle              long      OC1/30-39    1:16:45
11        Aaron Labuguen          long      OC1/20-29    1:17:37
15        Art Chow                long      OC1/50-59    1:17:56
94        Gene Lopez              long      OC1/50-59    1:18:00
12        AJ Irons                long      OC1/20-29    1:18:47
45        Scott Wagner            long      OC1/40-49    1:19:54
17        Margie Goodno           long      WOC1/50-59   1:20:25
69        Katie Curtis            long      WOC1/40-49   1:20:58
32        Tom Thompson            long      OC1/50-59    1:21:42
110       Adam Roversi            long      OC1/30-39    1:22:20
122       Chris Pico              long      OC1/20-29    1:24:07
118       Sueo Higa               long      OC1/40-49    1:25:52
6         Mike Pemberton          long      OC1/40-49    1:26:42
74        Kristen Foster          long      WOC1/20-29   1:27:00
5         Katy Otsuji             long      WOC1/40-49   1:27:20
71        Chris Kauwe             long      OC1/50-59    1:27:41
26        Jason Dameron           long      OC1/30-39    1:27:58
12        Lori Denton             long      SS W         1:30:28
7         Laola Lake              long      WOC1/50-59   1:31:22
103       Eddie Petri             long      OC1/40-49    1:32:49
89        Jennifer Heidenreich    long      SS W         1:33:04
88        Michelle Jackson        long      SS W         1:33:05
120       Laura                   long      SS W         1:34:02
68        Beth Kauwe              long      WOC1/30-39   1:35:15
24        Tracy Capman            long      WOC1/30-39   1:38:03


46        Jonli Alo               short     OC1/50-59    1:04:13
18        David Spanski           short     OC1/50-59    1:10:12
51        Bae/Jody Delacruz       short     OC2 Mixed    1:10:31
59        Ken Coors               short     OC1/30-39    1:10:57
73        Skip Forrest            short     OC1/50-59    1:11:02
40        Andy Rick               short     OC1/50-59    1:12:17
109       Tom Bartlett            short     OC1/50-59    1:12:19
44        Kendall Bond            short     OC1/30-39    1:13:06
113       Mike McHenry            short     OC1/60-69    1:14:16
113       Herb K./Sandy           short     OC2 Mixed    1:14:29
50        Mary Bartlett           short     WOC1/50-59   1:14:46
37        Lee Evslin              short     OC1/50-59    1:15:12
111       Lilinoe Forrest         short     WOC1/20-29   1:16:04
81        Damien Omakanim         short     OC1/40-49    1:16:33
3         Leigh Drachman          short     WOC1/30-39   1:16:38
19        Doneen Stokes           short     WOC1/40-49   1:17:08
21        Audree Bernadino        short     WOC1/20-29   1:18:05
93        Coy Rebman              short     OC1/30-39    1:18:12
181       Kahea Zietz             short     WOC1/30-39   1:21:23
72        Emiko Meyers            short     WOC1/30-39   1:22:36
63        Margaret Steinhardt     short     WOC1/50-59   1:23:39
9         Suzie Olsen             short     WOC1/30-39   1:23:44
120       Joy Chow                short     WOC1/50-59   1:28:02
121       Rebecca Picket          short     WOC1/40-49   1:29:28
114       Lori Parraga            short     WOC1/40-49   1:32:32
116       Fran MacDonald          short     WOC1/40-49   1:32:59
38        Bren Nakaahiki          short     OC1/40-49    1:33:54
125       Tyler Hale              short     OC1/teen     1:44:33
13        Kathy Brock             short     WOC1/30-39   1:44:43

Division Results

Boat #    Paddler              Course    Division  Time
101       Maika Scott          long      OC1/20-29    1:16:10
11        Aaron Labuguen       long      OC1/20-29    1:17:37
12        AJ Irons             long      OC1/20-29    1:18:47
122       Chris Pico           long      OC1/20-29    1:24:07

508       Mark Frazier         long      OC1/30-39    1:04:28
1         Butch Keahiolalo     long      OC1/30-39    1:04:35
61        Bret Deblin          long      OC1/30-39    1:09:58
65        John Kegle           long      OC1/30-39    1:16:45
110       Adam Roversi         long      OC1/30-39    1:22:20
26        Jason Dameron        long      OC1/30-39    1:27:58

86        Steve Cole           long      OC1/40-49    1:06:31
41        Hipo Princena        long      OC1/40-49    1:09:55
14        Marshall McCreedy    long      OC1/40-49    1:12:09
2         Gordon Lett          long      OC1/40-49    1:15:22
43        Leroy Jumper         long      OC1/40-49    1:15:27
44        Chris Acoba          long      OC1/40-49    1:16:14
45        Scott Wagner         long      OC1/40-49    1:19:54
118       Sueo Higa            long      OC1/40-49    1:25:52
6         Mike Pemberton       long      OC1/40-49    1:26:42
103       Eddie Petri          long      OC1/40-49    1:32:49

47        Garfield McCullen    long      OC1/50-59    1:11:23
117       Rico Pettigrew       long      OC1/50-59    1:14:33
8         Kawika Goodale       long      OC1/50-59    1:15:24
15        Art Chow             long      OC1/50-59    1:17:56
94        Gene Lopez           long      OC1/50-59    1:18:00
32        Tom Thompson         long      OC1/50-59    1:21:42
71        Chris Kauwe          long      OC1/50-59    1:27:41

74        Kristen Foster       long      WOC1/20-29   1:27:00

68        Beth Kauwe           long      WOC1/30-39   1:35:15
24        Tracy Capman         long      WOC1/30-39   1:38:03

69        Katie Curtis         long      WOC1/40-49   1:20:58
5         Katy Otsuji          long      WOC1/40-49   1:27:20

17        Margie Goodno        long      WOC1/50-59   1:20:25
7         Laola Lake           long      WOC1/50-59   1:31:22

202       Mark Baird/Trevor    long      OC2          1:11:14

23        Wes daSilva          long      SS M         1:05:40
0         Kenny Denton         long      SS M         1:08:24

12        Lori Denton          long      SS W         1:30:28
89        Jennifer Heidenreich long      SS W         1:33:04
88        Michelle Jackson     long      SS W         1:33:05
120       Laura                long      SS W         1:34:02

125       Tyler Hale           short     OC1/teen     1:44:33

59        Ken Coors            short     OC1/30-39    1:10:57
44        Kendall Bond         short     OC1/30-39    1:13:06
93        Coy Rebman           short     OC1/30-39    1:18:12

81        Damien Omakanim      short     OC1/40-49    1:16:33
38        Bren Nakaahiki       short     OC1/40-49    1:33:54

46        Jonli Alo            short     OC1/50-59    1:04:13
18        David Spanski        short     OC1/50-59    1:10:12
73        Skip Forrest         short     OC1/50-59    1:11:02
40        Andy Rick            short     OC1/50-59    1:12:17
109       Tom Bartlett         short     OC1/50-59    1:12:19
37        Lee Evslin           short     OC1/50-59    1:15:12

113       Mike McHenry         short     OC1/60-69    1:14:16

111       Lilinoe Forrest      short     WOC1/20-29   1:16:04
21        Audree Bernadino     short     WOC1/20-29   1:18:05

3         Leigh Drachman       short     WOC1/30-39   1:16:38
181       Kahea Zietz          short     WOC1/30-39   1:21:23
72        Emiko Meyes          short     WOC1/30-39   1:22:36
9         Suzie Olsen          short     WOC1/30-39   1:23:44
13        Kathy Brock          short     WOC1/30-39   1:44:43

19        Doneen Stokes        short     WOC1/40-49   1:17:08
121       Rebecca Picket       short     WOC1/40-49   1:29:28
114       Lori Parraga         short     WOC1/40-49   1:32:32
116       Fran MacDonald       short     WOC1/40-49   1:32:59

50        Mary Bartlett        short     WOC1/50-59   1:14:46
63        Margaret Steinhardt  short     WOC1/50-59   1:23:39
120       Joy Chow             short     WOC1/50-59   1:28:02

51        Bae/Jody Delacruz    short     OC2 Mixed    1:10:31
113       Herb K./Sandy        short     OC2 Mixed    1:14:29

Posted by keizo on Tue, 01/16/2007 - 4:22pm

4 comments

Hi! New to OC-1 racing so understandable mistake, but my last name is Meyers, not Meyes (which it said both last week and this week) - I realize I haven't made a name for myself yet :-P

-miko (boat 72)


#1 Tue, 01/16/2007 - 4:56pm


Fixed.


#2 Tue, 01/16/2007 - 5:04pm


Aloha. Not sure if the other message went through. Margaret Steinhardt, boat # 63, short course. I turned 50 years old on Jan. 9th so the second race results should list me in the 50 - 59 age category. Thanks


#3 Mon, 01/29/2007 - 9:23am


Fixed.


#4 Mon, 01/29/2007 - 1:26pm


Please register or login to post a comment.

Page loaded in 0.302 seconds.