Kaua'i Hoe Wa'a Race 3 Results

[Photos] by Makana Denton

Overall Results
long

YMCA Kaua'i Hoe Wa'a Race 3 Feb. 3rd                                                                 
                                                                                                                                         
Boat #   Paddler                Course   Division     Time                
23       Wes daSilva            long     SS M         01:07:25            
508      Mark Frazier           long     OC1/30-39    01:07:47            
1        Butch Keahiolalo       long     OC1/30-39    01:08:19            
0        Kenny Denton           long     SS M         01:10:53            
61       Bret Deblin            long     OC1/30-39    01:11:45            
88       Michelle Jackson       long     SS W         01:12:31            
14       Marshall McCready      long     OC1/40-49    01:12:53            
100      Jodi Simpson           long     OC1/20-29    01:14:30            
115      Carter/Duarte          long     OC2          01:15:21            
117      Rico Pettigrew         long     OC1/50-59    01:15:33            
202      Baird                  long     OC2          01:15:54            
105      Leroy Jumper           long     OC1/40-49    01:15:56            
101      Maika Scott            long     OC1/20-29    01:16:31            
2        Gordon Lett            long     OC1/40-49    01:16:45            
15       Art Chow               long     OC1/50-59    01:17:24            
8        Kawika Goodale         long     OC1/50-59    01:18:06            
46       Jonli Alo              long     OC1/50-59    01:18:27            
65       Jon Keagle             long     OC1/30-39    01:18:57            
86       Donnie Jones           long     OC1/40-49    01:19:08            
36       Scott Wagner           long     OC1/40-49    01:19:14            
118      Sueo Higa              long     OC1/40-49    01:19:27            
11       Aaron Labuguen         long     OC1/20-29    01:20:04            
103      Eddie Petri            long     OC1/40-49    01:20:18            
109      AJ Irons               long     OC1/20-29    01:20:27            
32       Tom Thompson           long     OC1/50-59    01:20:58            
99       Noe Auger              long     WOC1/30-39   01:21:22            
69       Katie Curtis           long     WOC1/40-49   01:21:23            
17       Margie Goodno          long     WOC1/50-59   01:21:24            
75       Greg Davis             long     OC1/40-49    01:22:01            
70       Laurie Denton          long     SS W         01:22:33            
110      Adam Roversi           long     OC1/30-39    01:22:58            
60       Greg Meyers            long     OC1/30-39    01:23:35            
212      Kahea Zietz/Darcy      long     WOC2         01:23:59            
71       Chris Kauwe            long     OC1/50-59    01:25:51            
83       Dave McDonald          long     OC1/50-59    01:25:59            
61       Erin Struxness         long     WOC1/30-39   01:26:36            
68       Beth Kauwe             long     WOC1/30-39   01:30:31            
24       Tracy Capman           long     WOC1/30-39   01:33:00            
123      Mavis Aiu              long     WOC1/50-59   01:34:58            

Short

102      Tom Perry              short    OC1/50-59    01:03:33            
51       Bae/Jody Delacruz      short    OC2 Mixed    01:03:42            
18       David Spanski          short    OC1/50-59    01:04:26            
73       Skip Forrest           short    OC1/50-59    01:04:51            
113      Mike McHenry           short    OC1/60-69    01:05:11            
         Aukai Lopez            short    OC1/20-29    01:05:46            
111      Lilinoe Forrest        short    WOC1/20-29   01:06:03            
7        Laola Lake             short    WOC1/50-59   01:06:44            
59       Ken Coors              short    OC1/30-39    01:07:04            
50       Mary Bartlett          short    WOC1/50-59   01:07:12            
81       Damien Omakanim        short    OC1/40-49    01:09:13            
120                             short    SS W         01:11:12            
104      Jennifer Heidenreich   short    SS W         01:11:15            
72       Emiko Meyers           short    WOC1/30-39   01:11:45            
13       Kathy Braach           short    SS W 30s     01:13:05            
106      Joy Chow               short    WOC1/50-59   01:15:57            
97       Jay Heidenreich        short    OC1/30-39    01:16:51            
63       Margaret Steinhardt    short    WOC1/40-49   01:18:07            
38       Bren Nakaahiki         short    OC1/40-49    01:20:36            
78       Kimberly/Neil Z.       short    OC2 Mixed    01:20:39            
87       Sandy Higa             short    WOC1/40-49   01:23:01   

Division Results

Long

YMCA Kaua'i Hoe Wa'a Race 3 Feb. 3rd                                                                 
                                                                                                                                      
Boat #   Paddler                Course   Division     Time                
100      Jodi Simpson           long     OC1/20-29    01:14:30            
101      Maika Scott            long     OC1/20-29    01:16:31            
11       Aaron Labuguen         long     OC1/20-29    01:20:04            
109      AJ Irons               long     OC1/20-29    01:20:27
            
508      Mark Frazier           long     OC1/30-39    01:07:47            
1        Butch Keahiolalo       long     OC1/30-39    01:08:19            
61       Bret Deblin            long     OC1/30-39    01:11:45            
65       Jon Keagle             long     OC1/30-39    01:18:57            
110      Adam Roversi           long     OC1/30-39    01:22:58            
60       Greg Meyers            long     OC1/30-39    01:23:35
            
14       Marshall McCreedy      long     OC1/40-49    01:12:53            
105      Leroy Jumper           long     OC1/40-49    01:15:56            
2        Gordon Lett            long     OC1/40-49    01:16:45            
86       Donnie Jones           long     OC1/40-49    01:19:08            
36       Scott Wagner           long     OC1/40-49    01:19:14            
118      Sueo Higa              long     OC1/40-49    01:19:27            
103      Eddie Petri            long     OC1/40-49    01:20:18            
75       Greg Davis             long     OC1/40-49    01:22:01
            
117      Rico Pettigrew         long     OC1/50-59    01:15:33            
15       Art Chow               long     OC1/50-59    01:17:24            
8        Kawika Goodale         long     OC1/50-59    01:18:06            
46       Jonli Alo              long     OC1/50-59    01:18:27            
32       Tom Thompson           long     OC1/50-59    01:20:58            
71       Chris Kauwe            long     OC1/50-59    01:25:51            
83       Dave McDonald          long     OC1/50-59    01:25:59
            
115      Carter/Duarte          long     OC2          01:15:21            
202      Baird                  long     OC2          01:15:54
            
23       Wes daSilva            long     SS M         01:07:25            
0        Kenny Denton           long     SS M         01:10:53
            
88       Michelle Jackson       long     SS W         01:12:31            
70       Laurie Denton          long     SS W         01:22:33
            
99       Noe Auger              long     WOC1/30-39   01:21:22            
61       Erin Struxness         long     WOC1/30-39   01:26:36            
68       Beth Kauwe             long     WOC1/30-39   01:30:31            
24       Tracy Capman           long     WOC1/30-39   01:33:00
            
69       Katie Curtis           long     WOC1/40-49   01:21:23
            
17       Margie Goodno          long     WOC1/50-59   01:21:24            
123      Mavis Aiu              long     WOC1/50-59   01:34:58            
212      Kahea Zietz/Darcy      long     WOC2         01:23:59            

Short

                                                                   
         Aukai Lopez            short    OC1/20-29    01:05:46            
59       Ken Coors              short    OC1/30-39    01:07:04            
97       Jay Heidenreich        short    OC1/30-39    01:16:51
            
81       Damien Omakanim        short    OC1/40-49    01:09:13            
38       Bren Nakaahiki         short    OC1/40-49    01:20:36
            
102      Tom Perry              short    OC1/50-59    01:03:33            
18       David Spanski          short    OC1/50-59    01:04:26            
73       Skip Forrest           short    OC1/50-59    01:04:51
            
113      Mike McHenry           short    OC1/60-69    01:05:11
            
51       Bae/Jody Delacruz      short    OC2 Mixed    01:03:42            
78       Kimberly/Neil Z.       short    OC2 Mixed    01:20:39
            
120      Unknown                short    SS W         01:11:12            
104      Jennifer Heidenreich   short    SS W         01:11:15            
13       Kathy Braach           short    SS W         01:13:05
            
111      Lilinoe Forrest        short    WOC1/20-29   01:06:03
            
72       Emiko Meyers           short    WOC1/30-39   01:11:45
            
63       Margaret Steinhardt    short    WOC1/40-49   01:18:07            
87       Sandy Higa             short    WOC1/40-49   01:23:01
            
7        Laola Lake             short    WOC1/50-59   01:06:44            
50       Mary Bartlett          short    WOC1/50-59   01:07:12            
106      Joy Chow               short    WOC1/50-59   01:15:57  

Posted by keizo on Tue, 02/06/2007 - 3:35pm

2 comments

Good job Makana Denton for taking photo's....Anyone know how to get a hold of Makana Denton???


#1 Tue, 02/06/2007 - 10:03pm


Margaret Steinhardt, boat #63, short corse. I am now 50 years old and should be in that age category. Tks


#2 Fri, 02/16/2007 - 9:22am


Please register or login to post a comment.

Page loaded in 0.357 seconds.