YMCA/STEINLAGER KAUA'I HOE WA'A RACE#2 JAN 16, 2011

YMCA/STEINLAGER KAUA'I HOE WA'A RACE#2 JAN 16, 2011
http://www.kauaihoewaa.org
http://kauaiworldchallenge.org

COURSE TIME BOAT # LAST NAME FIRST NAME DIVISION
L 1:19:21 204 THOMAS DYLAN 3K0
L 1:19:59 13 KJELDSEN MAUI 1K0
L 1:24:38 SIALE TYRUS 1K0
L 1:25:28 2 IMMEL JOHN 1K0
L 1:27:03 16 PETTIGREW RICHARD 3K55
L 1:27:35 24 MONIZ KAWIKA 1K40
L 1:28:38 3 RAPOZO JOE 1K40
L 1:28:56 86 COLE STEVE 3K50
L 1:29:14 1 FENWICK PATRICK 1K0
L 1:30:24 46 JUMPER LEROY 1K40
L 1:30:32 111 MACCREADY MARSHALL 1K40
L 1:30:33 23 MIYAKE KEONE 1K0
L 1:30:43 50 PEMBERTON MIKE 1K40
L 1:31:01 33 MCCULLEN JIM 1K40
L 1:31:59 65 KEGLE JON 1K40
L 1:32:13 87 AUGER NOE 1W40
L 1:33:09 77 THOMPSON TOM 1K60
L 1:34:10 91 DENTON LAUREN 1W0
L 1:34:38 73 MORGAN PHILIP 1K60
L 1:35:18 82 YAKOTAKE LEGS 1K50
L 1:36:21 5 HUDSON DEVON 1K40
L 1:38:16 92 BARTLETT MARY 1W55
L 1:40:37 55 LANDIS STEVE 1K60
L 1:41:25 26 JASPER JIMMY 3K50
L 1:41:36 96 CURTIS KATY 1W40
L 1:41:55 6 GOODNO MARGIE 1W50
L 1:44:15 99 MORRISON DENISE 1W50
L 1:55:35 17 HAM YOUNG LYNN 1W55
L Fishin 69 ZINA TONY 1K40

S 1:16:58 15 ALO JONLI 3K40
S 1:18:37 97 HORTON KEITH 1K0
S 1:18:48 120 KOBAYASHI MIKE 1K60
S 1:19 21 WINEGAR RON 3K60
S 1:20:54 67 SEELY SCOTT 1K60
S 1:21:28 12 BARTLETT TOM 1K65
S 1:22:28 52 GONSALVES LIONEL 1K40
S 1:23:01 60 SPANSKI DAVE 1K50
S 1:23:44 23 BRAACH KATHY 1W40
S 1:23:49 106 BICKHAM DAVE 1K0
S 1:24:27 19 WELLS TERRY 3K60
S 1:25:29 11 OWEN BEN 1K40
S 1:25:30 28 LEWIS HENRY 1K40
S 1:27:53 113 BRYAN LARRY 1K60
S 1:29:23 38 ZASLOW NEIL 1K60
S 1:30:36 10 NAGAO CHRISTY 1W40
S 1:30:48 20 HAYES RICK 3K40
S 1:36:40 90 MURPHY MAUREEN 1W60
S 1:38:36 18 CHOW JOY 1W50
S 1:23:15:00 101 OTSUJI KATY 1W50
S 1:23:15:01 64 REICH ANDY 1K55
S 1:23:15:02 37 JACOBSON MARK 1K40

Posted by canoerace on Sun, 01/16/2011 - 7:58pm

Page loaded in 0.162 seconds.