| Type | Post | Author | Replies | Last updated |
|---|---|---|---|---|
| Results | Keokea Livestrong Race | keizo | 0 | 15 years 2 weeks ago |
| Results | Kanaka Ikaika Race 5 | keizo | 7 | 15 years 4 weeks ago |
| Forum topic | Roof racks for a truck | kika | 11 | 15 years 4 weeks ago |
| Forum topic | New Race | HVA | 76 | 15 years 4 weeks ago |
| Story | Moloka'i Solo 2004: Who's got what it takes? | keizo | 3 | 15 years 5 weeks ago |
| Results | Keoua Honaunau Race | keizo | 0 | 15 years 5 weeks ago |
| Canoe Club | Lanakila Outrigger Canoe Club | keizo | 0 | 15 years 5 weeks ago |
| Video Old | Luke Evslin and Kelly Foster paddling | keizo | 4 | 15 years 5 weeks ago |
| Results | Kama`ili Nursery Pohoiki Challenge | keizo | 0 | 15 years 6 weeks ago |
| Results | Kanaka Ikaika Race 4 | keizo | 0 | 15 years 6 weeks ago |
| Results | Stan Cann Classic results | keizo | 2 | 15 years 6 weeks ago |
| Forum topic | Square footage of an OC6 (surface area) | 808.2.619 paddler | 9 | 15 years 7 weeks ago |
| Results | Kanaka Ikaika Race 3 | keizo | 0 | 15 years 8 weeks ago |
| Results | Pinky's Race Results | keizo | 3 | 15 years 8 weeks ago |
| Results | Kanaka Ikaika Race 2 | keizo | 7 | 15 years 9 weeks ago |
| Results | East Hawaii Challenge | keizo | 0 | 15 years 10 weeks ago |
| Results | Kanaka Ikaika Race 1 | keizo | 0 | 15 years 10 weeks ago |
| Forum topic | New Oc6 | Rambo | 32 | 15 years 12 weeks ago |
| Results | 13th Abbott Galaher SeaMan Race | keizo | 0 | 15 years 15 weeks ago |
| Results | Kailua CC: Luke's ThanksGeev'um | keizo | 4 | 15 years 18 weeks ago |
| Event | Luke's ThanksGeev'um Race (Registration now working) | keizo | 11 | 15 years 19 weeks ago |
| Results | PA'A Thanksgiving Food Drive | keizo | 2 | 15 years 20 weeks ago |
| Results | Koa Nui Final Results & Video | keizo | 6 | 15 years 20 weeks ago |
| Forum topic | spam | keizo | 2 | 15 years 21 weeks ago |
| Forum topic | Shoulder Injuries | Snarfblat | 24 | 15 years 22 weeks ago |
Page loaded in 0.783 seconds.