• warning: htmlspecialchars(): Invalid multibyte sequence in argument in /home/keizo/public_html/ocpaddler.com/public/includes/bootstrap.inc on line 860.
  • user warning: in /home/keizo/public_html/ocpaddler.com/public/includes/cache.inc on line 112.
Announcements, discussion, club news, local news.. Any and all paddling related things.

Road Trip

Just got back from a 3,300 mile paddling road trip. AZ up to Gibsons in Canada for an OC6 and OC1 race. Great race, beautiful place. Then an OC1 race in Deep Cove, Vancouver, Canada. Couple of days rest and then down to the Gorge for more racing and down wind runs. If the water there was just a touch warmer, the place would be unreal. Got to meet Open Ocean, goto, Jim, and Mulus. Also got to see and touch the new Pueo. Radical ama. Nice to put some faces to some of the OCP mafia and find out that some of you really do paddle,

Alone on a boat............

I was reflecting on why paddling seemed to be such an instant fit for me, like a missing part that I found. I think it is a metaphor for my life, alone on an ocean that is beautiful and dangerous and can push you along to your goal or swallow you into its blackness...filled with beautiful and deadly creatures and the unknown...and the struggle to endure, forge ahead and keep going though it seems so far...

"All things test man, say the Gods
so that he, robustly nurtured learns to give thanks for all
And understand the freedom to wonder as he will"

The six man to me is the antithesis of what I feel about the outrigger...like a row of motorcycles welded together, militaristic, mechanistic, follow the leader. That is probably why I dont really fit in with the crowd at the club, with the politics of getting the seat on the A boat or whatever. What I have seen and experienced is too much like the insanity and pettiness I go to the ocean to escape. Maybe who you are, what club you paddle for, how fast you are, who you know is more important than "I love to paddle" so I go my own way. As the sun is setting I look out to Catalina and wonder if I could make it now, tonight or if I will die alone on the water...but I have to go home to take care of my family so I play it safe...but it is a great adventure.

My thanks to those here on the board who have helped me.

Shawn

I wish this be goin' on when i be a kid

From advertiser.com

Four groups of middle and high school students on Kaua'i are participating in a unique 10-week canoe paddling program at Hanama'ulu Beach Park.

Partcipants will be taught about the canoe's role in ancient Polynesia, as well as in today's world; hull design and its correlation to ocean conditions;

rigging, canoe repair and paddle construction; basic navigational principles that apply to canoes, and how the weather and ocean conditions affect navigation; fundamentals and techniques of the traditional Hawaiian stroke and modern-day Tahitian stroke as applied to canoe racing; basic water safety and become certified in water safety and CPR.

One of the two canoes used in the program will have to be repaired by the youths before it can be put in the ocean.

Funding for Hanama'ulu Hui Wa'a was provided by a Hawai'i Community Foundation grant.

"We want to share all that we know about canoe paddling with the kids," said Francis Lopez. "It doesn't make sense for us to keep this knowledge to ourselves."

Lopez and Francis Takasaki are the program instructors. Kaua'i Parks and Recreation Director Bernard Carvalho was instrumental in launching the program.

The main objective of the program is to offer positive activities at Hanama'ulu Beach Park, where problems such as drug trafficking have kept the public from using the park in the past. "We want to keep negative energy away from the park by having positive things for the kids and families to do," said Takasaki.

http://www.honoluluadvertiser.com/apps/pbcs.dll/article?AID=/20080720/BR...

where to buy...

those dakine snowboard bags to hold paddles?

Te Aito TAUREA 2008

Taurea = U21
15 km race
40 pics here
http://www.vaatahiti.com/index.php?option=com_datsogallery&Itemid=40&fun...

1 DUBOIS Taaroa 1h 04mn 48s
2 HAMBLIN Tereiarii 1h 05mn 08s
3 EBB Rete 1h 05mn 45s
4 BERNADINO Tuheiarii 1h 06mn 12s
5 TAURAA Kalani 1h 06mn 22s
6 CERAN-JERUSALEMY Kevin 1h 06mn 30s
7 TETUANUI Moeava 1h 07mn 35s
8 ITCHNER Taiau 1h 07mn 48s
9 DUBOIS Tehotu 1h 08mn 50s
10 TAMAITITAHIO Paiateuira 1h 08mn 18s
11 TEIHOTAATA Steeve 1h 08mn 25s
12 TUPUAI Kevin 1h 08mn 29s
13 TAVI Pirifonia 1h 09mn 23s
14 DELORD Faaio 1h 09mn 32s
15 TAIRUA Ruben Tehautini 1h 09mn 41s
16 RIVETA Raiono 1h 09mn 47s
17 ANI Ranoau Apia 1h 10mn 16s
18 DELORD Parua 1h 10mn 22s
19 TAIARUI Honoura 1h 10mn 39s
20 TERE Tahito 1h 10mn 43s
21 OHOTOUA Teaki 1h 10mn 47s
22 VOIRIN Maiko 1h 10mn 52s
23 RICHMOND Hopuai 1h 10mn 56s
24 TETUAITEROI Teiva 1h 11mn 04s
25 CHANG-KUI Tamatoa 1h 11mn 16s
26 MATI Teanuanua 1h 11mn 22s
27 TARAUFAU Kyle 1h 11mn 33s
28 TEROU Ariihau 1h 11mn 34s
29 CLERAY Arenui 1h 11mn 38s
30 TUMARAE Franck 1h 11mn 43s
31 TEIHO Heirau 1h 11mn 50s
32 TEMARIIAUMA Rairamanui 1h 11mn 53s
33 MILLION Manutea 1h 12mn 00s
34 TERAI Paiatua 1h 12mn 03s
35 TAVAITAI Heimana 1h 12mn 09s
36 DELORD Parua 1h 12mn 14s
37 TIARII Hautere 1h 12mn 20s
38 LEON Kevin 1h 12mn 33s
39 TEATO Taura 1h 12mn 38s
40 MAIROTO Gael 1h 12mn 55s
41 YEON Aoni 1h 13mn 07s
42 MAI Tamatona 1h 13mn 10s
43 TUPAUA Arai Gilles 1h 13mn 12s
44 TEATO Heiramu 1h 13mn 25s
45 TUAHU Toanui 1h 13mn 27s
46 LANTEIRES Raitua 1h 13mn 33s
47 CHUNG Ridge 1h 13mn 39s
48 MATARERE Hawaiki 1h 13mn 44s
49 TEIKITUTOUA Moise 1h 13mn 49s
50 TEHEIURA Taaroa 1h 14mn 04s
51 CHONGAUD Valentin 1h 14mn 06s
52 FAATAU Faarui 1h 14mn 20s
53 RICHMOND Ariinui 1h 14mn 25s
54 CHUNG KAI Tiihiva 1h 14mn 32s
55 RAGIVARU Anastase 1h 14mn 32s
56 TAUATETUA Hiroana 1h 14mn 36s
57 COLOMBEL Pairau 1h 14mn 45s
58 VESELSKY Tavaearii 1h 14mn 50s
59 MOU-SING Kenny 1h 14mn 55s
60 FREITAS Kapuni 1h 14mn 55s
61 TUPANA Pumiavai Taputu 1h 14mn 59s
62 MAROAUNUI Tevai Gilles 1h 15mn 03s
63 NENA Tautuarii 1h 15mn 07s
64 ARAPARI Tainui 1h 15mn 18s
65 MAIRAU Dan 1h 15mn 25s
66 AH-SAH Salomon 1h 15mn 30s
67 TAMAITITAHIO Matani 1h 15mn 39s
68 LY-SAO Heiarii 1h 15mn 44s
69 TIATOA Terii 1h 15mn 52s
70 BARSINAS Teiki 1h 15mn 55s
71 MOE Fanatea 1h 16mn 00s
72 HITIURA Warren 1h 16mn 08s
73 NERI Tuarii 1h 16mn 14s
74 TERAIAMANO Rahotu 1h 16mn 16s
75 TEIVA Manuarii 1h 16mn 25s
76 AUKARA Heirau 1h 16mn 44s
77 TUAHINE Gaston Junior 1h 16mn 46s
78 TAUHIRO Rotui 1h 16mn 54s
79 TAHUAIATANE Nohoarii 1h 17mn 18s
80 LY-SAO Heimata 1h 17mn 24s
81 TEHINA Tutea 1h 17mn 32s
82 BREMOND Teaotea 1h 17mn 34s
83 POROI Poeanui 1h 17mn 36s
84 TEUIRA Daryl 1h 17mn 38s
85 MANUTAHI Manuarii 1h 17mn 40s
86 MAAMAATUA Rauata 1h 17mn 47s
87 VANAA Robert 1h 17mn 52s
88 TEUIRA Guillaume 1h 18mn 00s
89 IKIHAA Izae 1h 18mn 05s
90 HAMBLIN Tevaavaaura 1h 18mn 07s
91 TARAIHAU Bastien 1h 18mn 11s
92 BURNS Kiho 1h 18mn 13s
93 OCONOR Nike 1h 18mn 15s
94 ALVES Lafayère 1h 18mn 17s
95 TEIVA Rodrick 1h 18mn 25s
96 VIRIAMU Punaroo 1h 18mn 28s
97 BUILLARD Niuhiti-nui 1h 18mn 30s
98 HAERAAROA Manuarii 1h 18mn 34s
99 TEIKITUTOUA Alexis 1h 18mn 44s
100 TAMAITITAHIO Alexandre 1h 18mn 52s
101 TAVAEARII Harley-Maui 1h 18mn 55s
102 TAVAEARII Etera 1h 18mn 58s
103 IORSS Hoanui 1h 19mn 17s
104 PERETAI Heiarii 1h 19mn 34s
105 TERIIEROOITERAI Yotua 1h 19mn 45s
106 POHEROA Rehia 1h 20mn 40s
107 LEE Terootua 1h 20mn 52s
108 LULJICE Teriimana 1h 21mn 05s
109 MARITEFARI William 1h 21mn 24s
110 HAUATA Sloan 1h 25mn 40s
111 HANNAPPE Kevin 1h 29mn 36s

Te Aito VAHINE 2008

The ladys rankings and times...
15km
42 pics here
http://www.vaatahiti.com/index.php?option=com_datsogallery&Itemid=40&fun...

1 TEHIVA Evangélique 1h 18mn
2 ARAI Maite 1h 19mn
3 TAHA Mildred 1h 19mn 02s
4 VEHIATUA Stella 1h 21mn 48s
5 GUNTARO Puarui 1h 23mn 03s
6 VAIRAAROA Healani 1h 23mn 16s
7 TURI Ruta 1h 24mn 43s
8 BIGOT Chantal 1h 24mn 50s
9 BOHL Marie-Rose 1h 24mm 56s
10 WONG Kaleinui 1h 25mn 08s
11 PEU Tevahine 1h 25mn 55s
12 TAMAEHU Maruia 1h 26mn 17s
13 TAPUTUARAI Sandreane 1h 26mn 33s
14 SHAM KOUA Vaitiare 1h 26mn 54s
15 LUCAS Moevai 1h 27mn
16 VERO Florence 1h 27mn 20s
17 PARAU Virgina 1h 27mn 33s
18 LANTEIRES Vehi 1h 27mn 43s
19 MAITERE Lucie 1h 27mm 47s
20 TEATO Henriette 1h 27mn 57s
21 AURAA Miriama 1h 28mn 35s
22 DEANE Shirley 1h 28mn 39s
23 PAEPAETAATA Hivanui 1h 28mn 58s
24 PANI Maite 1h 29mn 20s
25 TAPETA Martine 1h 29mn 36s
26 TEINAURI Melvina 1h 30mn 25s
27 MAO Katy 1h 30mn 51s
28 MAURI TITAINA 1h 30mn 57s
29 REY Vini 1h 31mn 19s
30 LY-SAO Sandra 1h 31mn 52s
31 TUTEIRIHIA Rava 1h 32mn 15s
32 TOKORAGI Maramatea 1h 32mn 48s
33 TEHIVA Louise 1h 33mn 40s
34 DOOM Vanina 1h 33mn 44s
35 TEHEIPUARII Maguy 1h 34mn 18s
36 TUTURURAI Regina 1h 36mn 42s
37 DEANE Chloé Ludmilla 1h 37mn 30s
38 TARAUFAU Tahia 1h 37mn 57s
39 NOHO Claudine 1h 38mn 56s
40 TARAUFAU Rimaheipua 1h 39mn 55s
41 TAAROATUA-TETUAAPUA Béatrice 1h 40mn 33s

shipping canoes

how do you ship your canoe?
crate? container?

Voyage to Kure Atoll, Goal Attained

"The most recent communication from our voyagers indicates that their goal, remote Kure Atoll, was reached at 1500 hours on the 14th of July. Distance paddled was 431 statute miles. The final day of paddling was accomplished in the largest seas seen during the journey. The blackness of the sky and ocean during the three hours after the setting of the moon and the coming of the dawn, combined by powerful seas, struck some measure of fear among most of the paddlers. Powerful swells, spray driven by cold wind, and the overwhelming dark made the last part of the paddle memorable. Perhaps even unforgettable."

http://hocvs.blogspot.com/

What you guys think?

Is black a good color to go with for a OC1 or OC2? What are the pro's and con's?

Syndicate content

Page loaded in 0.188 seconds.