| Type | Post | Author | Replies | Last updated |
|---|---|---|---|---|
| Results | Steinlager Pa'a Kaiwi Solo 2009 | keizo | 5 | 11 years 28 weeks ago |
| Classified | Double Carbon Pueo on Oahu | JPNPADDLER | 0 | 12 years 49 weeks ago |
| Forum topic | OC-1 progression and the Hurricane | kicbacmaui | 52 | 13 years 33 weeks ago |
| Forum topic | Wanted: OC1 in Japan. | Gaijin_Paddler | 2 | 13 years 34 weeks ago |
| Forum topic | Favorite Paddles | JPNPADDLER | 74 | 14 years 19 weeks ago |
| Forum topic | Charity Race in Japan | JPNPADDLER | 1 | 14 years 51 weeks ago |
| Forum topic | Makana Ali`i paddle shaft worn down-how to fix? | mahinaokekai | 30 | 15 years 24 weeks ago |
| Forum topic | Dedicated to Shigeru Togami | luke | 3 | 15 years 26 weeks ago |
| Forum topic | Velzy's 2010 Distance Paddling Guide! | VelzyHawaii | 18 | 15 years 28 weeks ago |
| Forum topic | Race Around the Hat | luke | 10 | 15 years 28 weeks ago |
| Forum topic | 250 km Crossing | JPNPADDLER | 7 | 15 years 35 weeks ago |
| Forum topic | Antagonist Muscle Workouts | ChineBoy | 21 | 15 years 49 weeks ago |
| Forum topic | C-1 or K-1 | JPNPADDLER | 5 | 15 years 50 weeks ago |
| Forum topic | Paddle Grip | JPNPADDLER | 15 | 16 years 27 weeks ago |
| Forum topic | Molokai Surfski Solo Unofficial Results | Rambo | 14 | 16 years 28 weeks ago |
| Results | Con3 Race Video | keizo | 6 | 17 years 3 weeks ago |
| Forum topic | Paddle Length | JPNPADDLER | 17 | 17 years 4 weeks ago |
| Classified | OC-6 | JPNPADDLER | 0 | 17 years 5 weeks ago |
| Forum topic | Pitch | JPNPADDLER | 3 | 17 years 7 weeks ago |
| Forum topic | Pa'a DVD | aepling2008 | 4 | 17 years 8 weeks ago |
| Forum topic | V-1 | JPNPADDLER | 26 | 17 years 10 weeks ago |
| Forum topic | Keokea video | King of Kailua | 9 | 17 years 10 weeks ago |
| Forum topic | My First Movie | hanshead | 7 | 17 years 11 weeks ago |
| Forum topic | Camelbak | JPNPADDLER | 42 | 17 years 12 weeks ago |
| Forum topic | If I Only Had a Chine | YankeeHookele | 17 | 17 years 13 weeks ago |
Page loaded in 0.758 seconds.