| Type | Post | Author | Replies | Last updated |
|---|---|---|---|---|
| Forum topic | 'OC 1 Museum' now open | eckhart diestel | 54 | 12 weeks 3 days ago |
| Forum topic | High volume paddles | poidog | 86 | 14 weeks 5 days ago |
| Forum topic | Scorpius XM, The Pueo, or Osprey??? | indar | 78 | 15 weeks 4 days ago |
| Forum topic | fixing timing | fire4effect | 15 | 30 weeks 3 days ago |
| Forum topic | Please can we have a summer racing series? | luke | 47 | 32 weeks 2 days ago |
| Forum topic | CX surfski | DubbleD | 20 | 37 weeks 1 day ago |
| Forum topic | Makana Ali'i paddles | OCsprinter | 16 | 43 weeks 3 days ago |
| Forum topic | Whats the Best race to travel too for a couple Jr Crews? | Tpoppler01 | 25 | 50 weeks 5 days ago |
| Forum topic | Pat Dolan Downwind GoPro Video | Ryan Dolan | 46 | 1 year 4 weeks ago |
| Forum topic | Seat mods for numbness | BLACK | 22 | 1 year 4 weeks ago |
| Forum topic | How far forward | eckhart diestel | 11 | 1 year 4 weeks ago |
| Forum topic | New Oc6 | Rambo | 32 | 1 year 4 weeks ago |
| Forum topic | paddleleaks | paddleleaks | 22 | 1 year 4 weeks ago |
| Forum topic | OC chines | boss | 27 | 1 year 6 weeks ago |
| Forum topic | bon apetit | painteur | 9 | 1 year 6 weeks ago |
| Forum topic | Demo Day | semdoug | 11 | 1 year 10 weeks ago |
| Video | Video - Pueo from Kalama to Mokolea Rock and back | hanshead | 30 | 1 year 15 weeks ago |
| Forum topic | Excuses for being slow | Snarfblat | 60 | 1 year 18 weeks ago |
| Forum topic | Green Boats | jc9_0 | 40 | 1 year 19 weeks ago |
| Forum topic | Shoulder problems | beavis | 16 | 1 year 20 weeks ago |
| Forum topic | Hi, new paddler on the scene. | braz | 21 | 1 year 23 weeks ago |
| Forum topic | Respect for Hawaii names please | novice c | 63 | 1 year 24 weeks ago |
| Forum topic | Certificate for coaches | eckhart diestel | 49 | 1 year 24 weeks ago |
| Forum topic | OC1 Trim | waterfun | 27 | 1 year 25 weeks ago |
| Forum topic | States and OHCRA season photos | pekelo | 7 | 1 year 25 weeks ago |
Page loaded in 1.332 seconds.