| Type | Post | Author | Replies | Last updated |
|---|---|---|---|---|
| Forum topic | Is the Storm an updated Hurricane? | zebignu | 77 | 3 weeks 12 hours ago |
| Forum topic | Maui to Molokai results? | mauitim | 9 | 3 weeks 22 hours ago |
| Forum topic | Who is gonna win the solo??? | jpi92109 | 109 | 4 weeks 4 hours ago |
| Forum topic | Races in NZ | wakalife | 13 | 7 weeks 3 days ago |
| Forum topic | Weather Conditions for Olamau? | jerryguy | 2 | 10 weeks 6 days ago |
| Forum topic | New Canoes | k | 16 | 11 weeks 6 days ago |
| Forum topic | Livestrong Video | luke | 3 | 15 weeks 1 day ago |
| Classified | V1 Outrigger Ah-min Tahiti Va'a OC1 without Rudder - $2700 (Maui) | k | 0 | 24 weeks 33 min ago |
| Forum topic | OC-1 recommendations for larger paddler | So Cal | 25 | 28 weeks 2 days ago |
| Forum topic | Where were the Oz crews? | bigjed | 13 | 31 weeks 6 days ago |
| Forum topic | Crew lineups for men's Moloka'i | jerryguy | 28 | 32 weeks 2 days ago |
| Forum topic | Rudderless Steering | Kileki | 16 | 32 weeks 5 days ago |
| Forum topic | USSS Championships 2011 - Video | Rambo | 7 | 38 weeks 3 days ago |
| Forum topic | Waxing an OC6 hull | 808.2.619 paddler | 4 | 48 weeks 4 days ago |
| Forum topic | 2002 Borabora World Sprints | emac | 3 | 1 year 5 weeks ago |
| Forum topic | Molokai Solo Results (photo of results sheet) | k | 5 | 1 year 5 weeks ago |
| Forum topic | viper paddles | emac | 7 | 1 year 5 weeks ago |
| Forum topic | Solo | jc9_0 | 6 | 1 year 5 weeks ago |
| Forum topic | New Race | HVA | 76 | 1 year 12 weeks ago |
| Forum topic | New Oc6 | Rambo | 32 | 1 year 19 weeks ago |
| Forum topic | How to choose my V1 | gio | 6 | 1 year 21 weeks ago |
| Forum topic | How To Paddle Fast | PatDolan | 99 | 1 year 24 weeks ago |
| Forum topic | King of the Harbour (Syd) 2010 - Video | Rambo | 3 | 1 year 24 weeks ago |
| Forum topic | Hawaiki Nui Va'a 2010 Final Resutls | jerryguy | 5 | 1 year 26 weeks ago |
| Forum topic | Shell Vaa | MikeA | 91 | 1 year 30 weeks ago |
Page loaded in 0.781 seconds.