| Type | Post | Author | Replies | Last updated |
|---|---|---|---|---|
| Forum topic | How To Paddle Fast | PatDolan | 100 | 11 years 3 weeks ago |
| Forum topic | Scorpius XM, The Pueo, or Osprey??? | indar | 84 | 11 years 35 weeks ago |
| Forum topic | OC-1 for flatwater | wallace | 32 | 12 years 35 weeks ago |
| Forum topic | Canoes made in China are dangerous! | kkuna | 68 | 14 years 20 hours ago |
| Forum topic | Favorite Paddles | JPNPADDLER | 74 | 14 years 19 weeks ago |
| Forum topic | OC-1 recommendations for larger paddler | So Cal | 25 | 14 years 21 weeks ago |
| Forum topic | Sand Island Marina Plans | cut2above | 3 | 14 years 27 weeks ago |
| Forum topic | 275lbs New Paddler | Caiman | 11 | 15 years 23 weeks ago |
| Forum topic | Pe'a from Papu Williams and Pineula Va'a | cut2above | 5 | 15 years 25 weeks ago |
| Forum topic | 220 LB paddler high volume canoe | Hammerhead | 17 | 15 years 30 weeks ago |
| Forum topic | DLNR | KGB | 50 | 15 years 50 weeks ago |
| Forum topic | Fusion Scorpius or Polaris for a Tall Guy | Dugman | 10 | 15 years 52 weeks ago |
| Forum topic | MIRAGE vs. TAHITIAN Canoe ; Which one is Faster in the Flat and surf well on Big Bumps? | Kaipu | 86 | 16 years 6 weeks ago |
| Forum topic | Hawaii State High School Results? | h2oBraddah | 5 | 16 years 8 weeks ago |
| Forum topic | ILH Canoe Racing | cut2above | 9 | 16 years 8 weeks ago |
| Blog entry | ILH Canoe Racing | cut2above | 0 | 16 years 9 weeks ago |
| Forum topic | Coaching | Likes2Paddle | 17 | 16 years 12 weeks ago |
| Forum topic | ILH Race Results | Kapono Ciotti | 5 | 16 years 13 weeks ago |
| Forum topic | scorp or zephyr | kawaikapu | 8 | 16 years 16 weeks ago |
| Forum topic | Canoes at Cost ! ! ! | fuzerider | 8 | 16 years 19 weeks ago |
| Forum topic | MOLO PREDICTIONS TOP10-15 | keola_24 | 53 | 16 years 24 weeks ago |
| Forum topic | Boat for a 115lb female? | lbrammer78 | 21 | 16 years 29 weeks ago |
| Forum topic | I'm looking for advice on what OC1 to get.. | mnewgent | 15 | 16 years 40 weeks ago |
Page loaded in 0.751 seconds.